2013 Bacchus Competition
Skip to Short Course Pointscore | Race results: Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 8 | Back to Events & Results
Long Course Pointscore
| Name | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 | Race7 | Race8 | Total Points | |||
| Jayson HEFFER | h'cap | 12.30 | 12.45 | 13.15 | 13.30 | 22.15 | 22.15 | 22.30 | 24.00 | no. runs | 8 | |
| nett time | 30.20 | 30.14 | 29.36 | no time | 48.49 | 48.44 | 46.52 | 46.57 | best time | 29.36 | ||
| place | 2 | 2 | 3 | 26 | 10 | 1 | 5 | 9 | avg. time | 35.12 | ||
| points | 35 | 35 | 30 | 5 | 21 | 40 | 26 | 22 | 214 | avg. place | 7 | |
| Michael JOHNS | h'cap | 14.30 | 15.15 | 15.15 | 15.15 | 25.00 | 26.15 | 26.30 | 26.30 | no. runs | 7 | |
| nett time | 27.46 | 28.04 | 27.59 | no time | 44.45 | 45.00 | 44.16 | best time | 27.46 | |||
| place | 1 | 5 | 6 | 26 | 2 | 2 | 7 | avg. time | 31.07 | |||
| points | 40 | 26 | 25 | 5 | 35 | 35 | 24 | 190 | avg. place | 7 | ||
| Leslie TAYLOR | h'cap | 8.15 | 8.15 | 9.00 | 9.30 | 15.30 | 15.30 | 15.30 | 17.30 | no. runs | 6 | |
| nett time | 35.24 | 34.09 | 33.46 | 64.30 | 53.28 | 51.58 | best time | 33.46 | ||||
| place | 10 | 1 | 2 | 39 | 2 | 1 | avg. time | 45.33 | ||||
| points | 21 | 40 | 35 | 5 | 35 | 40 | 176 | avg. place | 9 | |||
| Geoff O'CALLAGHAN | h'cap | 11.00 | 11.00 | 11.00 | 11.00 | 18.00 | 19.00 | 19.00 | 22.15 | no. runs | 8 | |
| nett time | 39.54 | 33.12 | 31.54 | no time | 52.10 | 54.10 | 48.44 | 49.25 | best time | 31.54 | ||
| place | 63 | 14 | 4 | 26 | 3 | 9 | 1 | 15 | avg. time | 38.41 | ||
| points | 5 | 17 | 27 | 5 | 30 | 22 | 40 | 16 | 162 | avg. place | 17 | |
| Brian BELLICANTA | h'cap | 13.45 | 13.45 | 13.45 | 13.45 | 22.30 | 22.30 | 22.30 | 22.30 | no. runs | 7 | |
| nett time | 29.53 | 30.57 | 30.15 | no time | 48.20 | 49.34 | 48.15 | best time | 29.53 | |||
| place | 9 | 16 | 11 | 26 | 7 | 6 | 6 | avg. time | 33.53 | |||
| points | 22 | 15 | 20 | 5 | 24 | 25 | 25 | 136 | avg. place | 12 | ||
| Martin WEST | h'cap | 11.30 | 11.30 | 11.30 | 11.30 | 19.00 | 19.30 | 19.30 | 19.30 | no. runs | 6 | |
| nett time | 32.01 | 32.26 | 32.12 | no time | 51.28 | 51.03 | best time | 32.01 | ||||
| place | 6 | 10 | 9 | 26 | 6 | 4 | avg. time | 33.12 | ||||
| points | 25 | 21 | 22 | 5 | 25 | 27 | 125 | avg. place | 10 | |||
| Jessie WYTHES | h'cap | 13.30 | 13.30 | 13.30 | 13.30 | 22.15 | 22.15 | 22.15 | 24.00 | no. runs | 6 | |
| nett time | 31.30 | 30.43 | no time | 49.03 | 46.52 | 45.55 | best time | 30.43 | ||||
| place | 20 | 14 | 26 | 3 | 4 | 2 | avg. time | 34.01 | ||||
| points | 11 | 17 | 5 | 30 | 27 | 35 | 125 | avg. place | 12 | |||
| Cath LEES | h'cap | 9.00 | 9.00 | 9.00 | 9.00 | 14.45 | 16.15 | 16.15 | 16.15 | no. runs | 5 | |
| nett time | 34.37 | 34.08 | 34.12 | no time | 54.43 | best time | 34.08 | |||||
| place | 8 | 3 | 5 | 26 | 1 | avg. time | 31.32 | |||||
| points | 23 | 30 | 26 | 5 | 40 | 124 | avg. place | 9 | ||||
| John DODD | h'cap | 10.30 | 10.30 | 10.30 | 10.30 | 17.15 | 17.15 | 17.15 | 17.15 | no. runs | 8 | |
| nett time | 34.08 | 39.11 | 34.03 | no time | 53.44 | 56.37 | 53.34 | 53.22 | best time | 34.03 | ||
| place | 23 | 62 | 22 | 26 | 9 | 13 | 9 | 5 | avg. time | 40.35 | ||
| points | 8 | 5 | 9 | 5 | 22 | 18 | 22 | 26 | 115 | avg. place | 21 | |
| Glen ROSATO | h'cap | 16.00 | 16.00 | 16.00 | 16.00 | 26.15 | 26.15 | 26.15 | 26.15 | no. runs | 7 | |
| nett time | 28.03 | 27.47 | 28.23 | no time | 47.21 | 45.56 | 45.15 | best time | 27.47 | |||
| place | 16 | 7 | 17 | 26 | 12 | 18 | 12 | avg. time | 31.49 | |||
| points | 15 | 24 | 14 | 5 | 19 | 13 | 19 | 109 | avg. place | 15 | ||
| Anthony SALMON | h'cap | 13.45 | 13.45 | 13.45 | 13.45 | 22.30 | 22.30 | 22.30 | 22.30 | no. runs | 8 | |
| nett time | 29.48 | 30.06 | 30.00 | no time | 50.27 | 53.08 | 50.37 | 48.32 | best time | 29.48 | ||
| place | 7 | 8 | 10 | 26 | 24 | 18 | 26 | 22 | avg. time | 36.50 | ||
| points | 24 | 23 | 21 | 5 | 7 | 13 | 5 | 9 | 107 | avg. place | 18 | |
| Simon FATTORE | h'cap | 12.00 | 12.00 | 12.00 | 12.00 | 19.45 | 19.45 | 19.45 | 20.00 | no. runs | 6 | |
| nett time | 32.44 | no time | 51.09 | 52.06 | 51.00 | 51.37 | best time | 32.44 | ||||
| place | 28 | 26 | 8 | 4 | 7 | 13 | avg. time | 39.46 | ||||
| points | 5 | 5 | 23 | 27 | 24 | 18 | 102 | avg. place | 14 | |||
| Gary SIGNOR | h'cap | 11.00 | 11.00 | 11.00 | 11.00 | 18.00 | 18.00 | 18.00 | 18.15 | no. runs | 8 | |
| nett time | 33.56 | 36.59 | 34.12 | no time | 53.16 | 57.08 | 52.47 | 54.05 | best time | 33.56 | ||
| place | 29 | 52 | 33 | 26 | 12 | 15 | 8 | 17 | avg. time | 40.18 | ||
| points | 5 | 5 | 5 | 5 | 19 | 16 | 23 | 14 | 92 | avg. place | 24 | |
| Rodney SAVAGE | h'cap | 18.15 | 18.15 | 18.15 | 18.15 | 30.00 | 30.00 | 30.00 | 30.00 | no. runs | 7 | |
| nett time | 25.44 | 25.50 | 26.14 | 49.11 | 41.55 | 51.40 | 50.28 | best time | 25.44 | |||
| place | 15 | 11 | 21 | 44 | 5 | 47 | 51 | avg. time | 38.43 | |||
| points | 16 | 20 | 10 | 5 | 26 | 5 | 5 | 87 | avg. place | 28 | ||
| Adam JOHNSON | h'cap | 18.00 | 18.00 | 18.00 | 18.00 | 29.30 | 29.30 | 29.30 | 29.30 | no. runs | 5 | |
| nett time | 25.09 | 25.17 | 26.09 | 58.48 | 50.58 | best time | 25.09 | |||||
| place | 3 | 4 | 12 | 50 | 50 | avg. time | 37.16 | |||||
| points | 30 | 27 | 19 | 5 | 5 | 86 | avg. place | 24 | ||||
| Roy BINKS | h'cap | 16.15 | 16.15 | 16.15 | 16.15 | 26.45 | 26.45 | 26.45 | 26.45 | no. runs | 5 | |
| nett time | 27.32 | 27.37 | 27.18 | no time | 44.37 | best time | 27.18 | |||||
| place | 13 | 9 | 8 | 26 | 14 | avg. time | 25.25 | |||||
| points | 18 | 22 | 23 | 5 | 17 | 85 | avg. place | 14 | ||||
| Rob KELLY | h'cap | 13.45 | 13.45 | 13.45 | 13.45 | 22.30 | 22.30 | 22.30 | 22.30 | no. runs | 6 | |
| nett time | 30.50 | 30.26 | 30.26 | no time | 52.41 | 48.28 | best time | 30.26 | ||||
| place | 22 | 12 | 13 | 26 | 17 | 11 | avg. time | 32.09 | ||||
| points | 9 | 19 | 18 | 5 | 14 | 20 | 85 | avg. place | 17 | |||
| Fearghal O'NEILL | h'cap | 13.30 | 13.30 | 13.30 | 13.30 | 22.15 | 22.45 | 22.45 | 22.45 | no. runs | 5 | |
| nett time | 32.48 | 30.46 | no time | 48.12 | 47.42 | best time | 30.46 | |||||
| place | 39 | 15 | 26 | 5 | 3 | avg. time | 31.54 | |||||
| points | 5 | 16 | 5 | 26 | 30 | 82 | avg. place | 18 | ||||
| Vince RESTAGNO | h'cap | 17.00 | 17.00 | 17.00 | 17.00 | 28.00 | 28.00 | 28.00 | 28.00 | no. runs | 4 | |
| nett time | 26.30 | 26.34 | 26.17 | no time | dnf | best time | 26.17 | |||||
| place | 5 | 6 | 7 | 26 | avg. time | 19.50 | ||||||
| points | 26 | 25 | 24 | 5 | 80 | avg. place | 11 | |||||
| Nicole DEHNERT | h'cap | 6.45 | 6.45 | 6.45 | 6.45 | 11.00 | 11.00 | 11.00 | 12.00 | no. runs | 6 | |
| nett time | 39.06 | 39.12 | 61.15 | 61.29 | 58.55 | 61.55 | best time | 39.06 | ||||
| place | 42 | 36 | 17 | 7 | 6 | 28 | avg. time | 53.39 | ||||
| points | 5 | 5 | 14 | 24 | 25 | 5 | 78 | avg. place | 23 | |||
| Peter PEARSON | h'cap | 18.30 | 18.30 | 18.30 | 18.45 | 30.45 | 30.45 | 30.45 | 30.45 | no. runs | 6 | |
| nett time | 27.22 | 26.14 | 24.09 | 45.55 | 47.10 | 45.55 | best time | 24.09 | ||||
| place | 43 | 18 | 1 | 27 | 41 | 39 | avg. time | 36.08 | ||||
| points | 5 | 13 | 40 | 5 | 5 | 5 | 73 | avg. place | 28 | |||
| Lena SERGI | h'cap | 13.45 | 13.45 | 13.45 | 13.45 | 22.30 | 22.30 | 22.30 | 22.30 | no. runs | 6 | |
| nett time | 31.05 | 33.04 | no time | 48.48 | 48.46 | 48.17 | best time | 31.05 | ||||
| place | 26 | 54 | 26 | 13 | 14 | 8 | avg. time | 35.00 | ||||
| points | 5 | 5 | 5 | 18 | 17 | 23 | 73 | avg. place | 24 | |||
| Mark HANCOCK | h'cap | 8.30 | 8.30 | 8.30 | 8.30 | 14.00 | 14.00 | 14.00 | 14.00 | no. runs | 6 | |
| nett time | 36.11 | no time | 58.14 | 62.04 | 57.15 | 57.00 | best time | 36.11 | ||||
| place | 27 | 26 | 16 | 23 | 13 | 10 | avg. time | 45.07 | ||||
| points | 5 | 5 | 15 | 8 | 18 | 21 | 72 | avg. place | 19 | |||
| Brendon SINCLAIR | h'cap | 12.15 | 12.15 | 12.15 | 12.15 | 20.00 | 20.00 | 20.00 | 20.00 | no. runs | 6 | |
| nett time | 32.40 | 33.00 | 32.09 | 53.29 | 55.23 | 51.38 | best time | 32.09 | ||||
| place | 28 | 24 | 18 | 11 | 36 | 14 | avg. time | 43.03 | ||||
| points | 5 | 7 | 13 | 20 | 5 | 17 | 67 | avg. place | 22 | |||
| Tracey JOSLING | h'cap | 13.45 | 13.45 | 13.45 | 13.45 | 22.30 | 22.30 | 22.30 | 22.30 | no. runs | 5 | |
| nett time | 29.55 | 38.17 | 30.36 | no time | 48.38 | best time | 29.55 | |||||
| place | 11 | 68 | 16 | 26 | 11 | avg. time | 29.29 | |||||
| points | 20 | 5 | 15 | 5 | 20 | 65 | avg. place | 26 | ||||
| Renae SAVAGE | h'cap | 6.00 | 6.00 | 6.00 | 6.00 | 9.45 | 9.45 | 9.45 | 9.45 | no. runs | 7 | |
| nett time | 38.06 | 39.16 | 39.31 | no time | 63.22 | 66.02 | 61.27 | best time | 38.06 | |||
| place | 18 | 25 | 37 | 26 | 26 | 20 | 12 | avg. time | 43.58 | |||
| points | 13 | 6 | 5 | 5 | 5 | 11 | 19 | 64 | avg. place | 23 | ||
| Fiona FATTORE | h'cap | 13.00 | 13.00 | 13.00 | 13.00 | 21.15 | 21.15 | 21.15 | 21.15 | no. runs | 6 | |
| nett time | 31.46 | no time | 51.42 | 52.05 | 49.41 | 57.31 | best time | 31.46 | ||||
| place | 29 | 26 | 25 | 10 | 10 | 46 | avg. time | 40.28 | ||||
| points | 5 | 5 | 6 | 21 | 21 | 5 | 63 | avg. place | 24 | |||
| Keith RILEY | h'cap | 9.45 | 9.45 | 9.45 | 9.45 | 16.00 | 16.00 | 16.00 | 16.00 | no. runs | 8 | |
| nett time | 35.24 | 34.58 | 35.18 | no time | 57.32 | 59.38 | 57.06 | 57.01 | best time | 34.58 | ||
| place | 34 | 17 | 30 | 26 | 28 | 19 | 25 | 21 | avg. time | 42.07 | ||
| points | 5 | 14 | 5 | 5 | 5 | 12 | 6 | 10 | 62 | avg. place | 25 | |
| David ALPEN | h'cap | 16.15 | 16.15 | 16.15 | 16.15 | 26.45 | 26.45 | 26.45 | 26.45 | no. runs | 4 | |
| nett time | 29.19 | 45.35 | 46.10 | 44.43 | best time | 29.19 | ||||||
| place | 29 | 20 | 8 | 11 | avg. time | 41.27 | ||||||
| points | 5 | 11 | 23 | 20 | 59 | avg. place | 17 | |||||
| Paul MUIR | h'cap | 13.30 | 13.30 | 13.30 | 13.30 | 22.15 | 22.15 | 22.15 | 22.15 | no. runs | 4 | |
| nett time | 30.12 | 31.04 | 49.40 | 49.53 | best time | 30.12 | ||||||
| place | 12 | 23 | 15 | 16 | avg. time | 40.12 | ||||||
| points | 19 | 8 | 16 | 15 | 58 | avg. place | 17 | |||||
| Ed FRKOVIC | h'cap | 12.15 | 12.15 | 12.15 | 0.00 | 20.00 | 20.30 | 20.30 | 20.30 | no. runs | 5 | |
| nett time | 32.30 | 32.21 | no time | 50.19 | 53.30 | best time | 32.21 | |||||
| place | 19 | 24 | 26 | 4 | 30 | avg. time | 33.44 | |||||
| points | 12 | 7 | 5 | 27 | 5 | 56 | avg. place | 21 | ||||
| Teresa BURGESS | h'cap | 13.00 | 0.00 | 13.00 | 13.00 | 21.15 | 21.15 | 21.15 | 21.15 | no. runs | 6 | |
| nett time | 33.02 | 58.05 | 31.25 | no time | 51.02 | 51.14 | best time | 31.25 | ||||
| place | 45 | 73 | 19 | 26 | 19 | 20 | avg. time | 37.28 | ||||
| points | 5 | 5 | 12 | 5 | 12 | 11 | 50 | avg. place | 34 | |||
| Glenys CURPHEY | h'cap | 12.15 | 12.15 | 12.15 | 12.15 | 20.00 | 20.00 | 20.00 | 20.00 | no. runs | 8 | |
| nett time | 34.08 | 33.37 | 35.10 | no time | 60.32 | 56.01 | 52.55 | 60.56 | best time | 33.37 | ||
| place | 49 | 33 | 56 | 26 | 45 | 22 | 23 | 52 | avg. time | 41.40 | ||
| points | 5 | 5 | 5 | 5 | 5 | 9 | 8 | 5 | 47 | avg. place | 38 | |
| Elizabeth HEFFER | h'cap | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | no. runs | 8 | |
| nett time | 47.57 | 48.31 | 48.49 | no time | 76.14 | 81.29 | 78.22 | 72.42 | best time | 47.57 | ||
| place | 57 | 59 | 63 | 26 | 39 | 44 | 42 | 19 | avg. time | 56.46 | ||
| points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 12 | 47 | avg. place | 44 | |
| Dianne KEENAN | h'cap | 10.00 | 10.00 | 10.00 | 10.00 | 16.30 | 16.30 | 16.30 | 16.30 | no. runs | 7 | |
| nett time | 35.35 | 35.31 | 36.33 | no time | 57.57 | 60.01 | 55.30 | best time | 35.31 | |||
| place | 39 | 28 | 49 | 26 | 32 | 26 | 16 | avg. time | 40.10 | |||
| points | 5 | 5 | 5 | 5 | 5 | 5 | 15 | 45 | avg. place | 31 | ||
| Janet MAZZAROLO | h'cap | 12.15 | 12.15 | 12.15 | 12.15 | 20.00 | 20.00 | 20.00 | 20.00 | no. runs | 6 | |
| nett time | 32.00 | 37.04 | 33.15 | no time | 52.41 | 53.19 | best time | 32.00 | ||||
| place | 19 | 61 | 36 | 26 | 23 | 23 | avg. time | 34.43 | ||||
| points | 12 | 5 | 5 | 5 | 8 | 8 | 43 | avg. place | 31 | |||
| Tony ROKOV | h'cap | 12.45 | 12.45 | 12.45 | 12.45 | 21.00 | 21.00 | 21.00 | 21.00 | no. runs | 8 | |
| nett time | 32.27 | 33.16 | 33.18 | no time | 53.34 | 57.40 | 53.51 | 52.35 | best time | 32.27 | ||
| place | 35 | 37 | 44 | 26 | 34 | 34 | 35 | 24 | avg. time | 39.35 | ||
| points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 42 | avg. place | 34 | |
| David HEFFER | h'cap | 15.15 | 15.15 | 15.15 | 15.15 | 25.00 | 25.00 | 25.00 | 25.00 | no. runs | 6 | |
| nett time | 29.17 | 30.39 | 31.53 | 47.34 | 51.22 | 62.02 | best time | 29.17 | ||||
| place | 21 | 35 | 55 | 22 | 24 | 49 | avg. time | 42.08 | ||||
| points | 10 | 5 | 5 | 9 | 7 | 5 | 41 | avg. place | 34 | |||
| Elio MINATO | h'cap | 8.45 | 8.45 | 8.45 | 8.45 | 14.15 | 14.15 | 14.15 | 14.15 | no. runs | 7 | |
| nett time | 36.01 | 37.34 | 36.40 | no time | 60.29 | 61.36 | 63.14 | best time | 36.01 | |||
| place | 25 | 41 | 35 | 26 | 35 | 21 | 41 | avg. time | 42.13 | |||
| points | 6 | 5 | 5 | 5 | 5 | 10 | 5 | 41 | avg. place | 32 | ||
| Judith CIMADOR | h'cap | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | no. runs | 8 | |
| nett time | 57.56 | 65.58 | aom | no time | 95.46 | 100.59 | 99.33 | 79.41 | best time | 57.56 | ||
| place | 68 | 79 | 75 | 26 | 49 | 56 | 55 | 48 | avg. time | 62.29 | ||
| points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | avg. place | 57 | |
| Andrew PATERSON | h'cap | 9.30 | 9.30 | 9.30 | 9.30 | 15.30 | 15.30 | 15.30 | 15.30 | no. runs | 7 | |
| nett time | 35.23 | 43.39 | 41.33 | 59.00 | 65.52 | 57.22 | 58.23 | best time | 35.23 | |||
| place | 27 | 70 | 66 | 33 | 43 | 22 | 27 | avg. time | 51.36 | |||
| points | 5 | 5 | 5 | 5 | 5 | 9 | 5 | 39 | avg. place | 41 | ||
| Susan COX | h'cap | 11.00 | 11.00 | 11.00 | 11.00 | 18.00 | 18.00 | 18.00 | 18.00 | no. runs | 4 | |
| nett time | 34.26 | 33.39 | 53.42 | 54.22 | best time | 33.39 | ||||||
| place | 26 | 26 | 15 | 18 | avg. time | 44.02 | ||||||
| points | 5 | 5 | 16 | 13 | 39 | avg. place | 21 | |||||
| Allan JONES | h'cap | 14.15 | 14.15 | 14.15 | 14.15 | 23.30 | 23.30 | 23.30 | 23.30 | no. runs | 3 | |
| nett time | 29.05 | no time | no time | best time | 29.05 | |||||||
| place | 4 | 26 | 50 | avg. time | 9.42 | |||||||
| points | 27 | 5 | 5 | 37 | avg. place | 27 | ||||||
| Sharon CARERI | h'cap | 13.45 | 13.45 | 13.45 | 13.45 | 22.30 | 22.30 | 22.30 | 22.30 | no. runs | 5 | |
| nett time | 32.18 | 31.48 | no time | 52.40 | 50.26 | best time | 31.48 | |||||
| place | 46 | 38 | 26 | 16 | 24 | avg. time | 33.26 | |||||
| points | 5 | 5 | 5 | 15 | 7 | 37 | avg. place | 30 | ||||
| Jim SALVESTRO | h'cap | 9.15 | 9.15 | 9.15 | 9.15 | 15.15 | 15.15 | 15.15 | 15.15 | no. runs | 4 | |
| nett time | 36.01 | 35.59 | 56.57 | 57.45 | best time | 35.59 | ||||||
| place | 36 | 22 | 19 | 20 | avg. time | 46.41 | ||||||
| points | 5 | 9 | 12 | 11 | 37 | avg. place | 24 | |||||
| Mirella GRANATA | h'cap | 7.00 | 7.00 | 7.00 | 7.00 | 11.30 | 11.30 | 11.30 | 11.30 | no. runs | 6 | |
| nett time | 38.54 | 41.26 | 39.38 | 62.29 | 65.34 | 61.10 | best time | 38.54 | ||||
| place | 44 | 56 | 51 | 31 | 29 | 21 | avg. time | 51.32 | ||||
| points | 5 | 5 | 5 | 5 | 5 | 10 | 35 | avg. place | 39 | |||
| Lyn EVANS | h'cap | 4.30 | 4.30 | 4.30 | 4.30 | 7.15 | 7.15 | 7.15 | 7.15 | no. runs | 7 | |
| nett time | 40.59 | 42.33 | 43.59 | no time | 66.18 | 70.58 | 66.32 | best time | 40.59 | |||
| place | 38 | 49 | 62 | 26 | 29 | 31 | 26 | avg. time | 47.20 | |||
| points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | avg. place | 37 | ||
| Stewart WOOD | h'cap | 15.15 | 0.00 | 15.15 | 15.15 | 25.00 | 25.00 | 25.00 | 25.00 | no. runs | 7 | |
| nett time | 30.56 | 58.06 | 30.40 | no time | 50.45 | 53.38 | 54.54 | best time | 30.40 | |||
| place | 48 | 74 | 42 | 26 | 38 | 33 | 49 | avg. time | 39.51 | |||
| points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | avg. place | 44 | ||
| John JOHNS | h'cap | 11.00 | 11.00 | 11.00 | 11.00 | 18.00 | 18.00 | 18.00 | 18.00 | no. runs | 7 | |
| nett time | 36.04 | 37.21 | 36.25 | no time | 63.21 | 75.27 | 66.08 | best time | 36.04 | |||
| place | 53 | 54 | 57 | 26 | 46 | 52 | 53 | avg. time | 44.58 | |||
| points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | avg. place | 49 | ||
| Arun TIWARI | h'cap | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | no. runs | 7 | |
| nett time | 47.00 | 47.28 | 46.32 | no time | 79.27 | 73.51 | 75.29 | best time | 46.32 | |||
| place | 58 | 57 | 58 | 26 | 40 | 33 | 37 | avg. time | 52.50 | |||
| points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | avg. place | 44 | ||
| Esther TWIGG | h'cap | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | no. runs | 7 | |
| nett time | 59.22 | 59.46 | 60.01 | 95.46 | 101.02 | 91.24 | 84.20 | best time | 59.22 | |||
| place | 70 | 76 | 73 | 48 | 58 | 51 | 54 | avg. time | 78.49 | |||
| points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | avg. place | 61 | ||
| Dean TWIGG | h'cap | 4.45 | 4.45 | 4.45 | 4.45 | 7.45 | 7.45 | 7.45 | 7.45 | no. runs | 7 | |
| nett time | 45.10 | disq | 44.13 | no time | 71.11 | 80.14 | 69.42 | 70.34 | best time | 44.13 | ||
| place | 61 | 64 | 26 | 43 | 50 | 39 | 45 | avg. time | 54.26 | |||
| points | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | avg. place | 47 | ||
| Anthony TREFILO | h'cap | 17.45 | 17.45 | 17.45 | 17.45 | 29.00 | 29.00 | 29.00 | 29.00 | no. runs | 2 | |
| nett time | 26.19 | 26.27 | best time | 26.19 | ||||||||
| place | 17 | 13 | avg. time | 26.23 | ||||||||
| points | 14 | 18 | 32 | avg. place | 15 | |||||||
| Bronwyn JONES | h'cap | 13.45 | 13.45 | 13.45 | 13.45 | 22.30 | 22.30 | 22.30 | 22.30 | no. runs | 3 | |
| nett time | 32.04 | 50.00 | 51.35 | best time | 32.04 | |||||||
| place | 32 | 21 | 14 | avg. time | 44.33 | |||||||
| points | 5 | 10 | 17 | 32 | avg. place | 22 | ||||||
| Andrew SINCLAIR | h'cap | 11.15 | 11.15 | 11.15 | 11.15 | 18.30 | 18.30 | 18.30 | 18.30 | no. runs | 5 | |
| nett time | 33.28 | 34.00 | 33.56 | 57.59 | 62.26 | best time | 33.28 | |||||
| place | 24 | 23 | 32 | 25 | 45 | avg. time | 44.22 | |||||
| points | 7 | 8 | 5 | 6 | 5 | 31 | avg. place | 30 | ||||
| Gary WORKMAN | h'cap | 10.30 | 10.30 | 10.30 | 10.30 | 17.15 | 17.15 | 17.15 | 17.15 | no. runs | 6 | |
| nett time | 35.06 | 37.56 | 35.35 | no time | 69.41 | 57.08 | best time | 35.06 | ||||
| place | 41 | 55 | 45 | 26 | 48 | 31 | avg. time | 39.14 | ||||
| points | 5 | 5 | 5 | 5 | 5 | 5 | 30 | avg. place | 41 | |||
| Richard WEST | h'cap | 12.00 | 12.00 | 12.00 | 12.00 | 19.45 | 19.45 | 19.45 | 19.45 | no. runs | 6 | |
| nett time | 34.08 | 33.42 | 33.09 | 57.11 | 68.08 | 54.32 | best time | 33.09 | ||||
| place | 47 | 30 | 31 | 40 | 49 | 30 | avg. time | 46.48 | ||||
| points | 5 | 5 | 5 | 5 | 5 | 5 | 30 | avg. place | 38 | |||
| Nathan McGRATH | h'cap | 20.00 | 22.00 | no. runs | 1 | |||||||
| nett time | 48.58 | best time | 48.58 | |||||||||
| place | 3 | avg. time | 48.58 | |||||||||
| points | 30 | 30 | avg. place | 3 | ||||||||
| Peter STOCKWELL | h'cap | 13.45 | 13.45 | 13.45 | 13.45 | 22.30 | 22.30 | 22.30 | 22.30 | no. runs | 6 | |
| nett time | 31.15 | 32.48 | 32.12 | no time | 50.56 | 54.01 | best time | 31.15 | ||||
| place | 32 | 44 | 43 | 26 | 27 | 38 | avg. time | 33.32 | ||||
| points | 5 | 5 | 5 | 5 | 5 | 5 | 30 | avg. place | 35 | |||
| Wendy MINATO | h'cap | 10.45 | 10.45 | 10.45 | 10.45 | 17.30 | 17.30 | 17.30 | 17.30 | no. runs | 6 | |
| nett time | 36.18 | 39.18 | no time | 57.21 | 67.59 | 60.08 | best time | 36.18 | ||||
| place | 52 | 65 | 26 | 36 | 47 | 42 | avg. time | 43.31 | ||||
| points | 5 | 5 | 5 | 5 | 5 | 5 | 30 | avg. place | 45 | |||
| Paul CHILDS | h'cap | 12.45 | 12.45 | 12.45 | 12.45 | 21.00 | 21.00 | 21.00 | 21.00 | no. runs | 6 | |
| nett time | 32.13 | 33.46 | no time | 56.14 | 52.58 | 52.58 | best time | 32.13 | ||||
| place | 30 | 43 | 26 | 41 | 29 | 29 | avg. time | 38.02 | ||||
| points | 5 | 5 | 5 | 5 | 5 | 5 | 30 | avg. place | 33 | |||
| Rita FASCIANELLI-McIVER | h'cap | 6.45 | 6.45 | 6.45 | 6.45 | 11.00 | 11.00 | 11.00 | 11.00 | no. runs | 6 | |
| nett time | 40.06 | 53.00 | no time | 73.18 | 63.51 | 65.12 | best time | 40.06 | ||||
| place | 51 | 75 | 26 | 46 | 34 | 36 | avg. time | 49.15 | ||||
| points | 5 | 5 | 5 | 5 | 5 | 5 | 30 | avg. place | 45 | |||
| Kelly ABELEVEN | h'cap | 5.00 | 5.00 | 5.00 | 5.00 | 8.15 | 8.15 | 8.15 | 8.15 | no. runs | 6 | |
| nett time | 40.35 | 42.37 | no time | 72.49 | 69.23 | 69.32 | best time | 40.35 | ||||
| place | 40 | 61 | 26 | 41 | 40 | 43 | avg. time | 49.09 | ||||
| points | 5 | 5 | 5 | 5 | 5 | 5 | 30 | avg. place | 42 | |||
| Jamie ROSS | h'cap | 5.15 | 5.15 | 5.15 | 5.15 | 8.30 | 8.30 | 8.30 | 8.30 | no. runs | 6 | |
| nett time | 44.30 | 45.17 | 75.56 | 75.35 | 67.14 | no time | best time | 44.30 | ||||
| place | 60 | 65 | 47 | 45 | 37 | 59 | avg. time | 51.25 | ||||
| points | 5 | 5 | 5 | 5 | 5 | 5 | 30 | avg. place | 52 | |||
| Matthew ROSS | h'cap | 16.00 | 16.00 | 16.00 | 16.00 | 26.15 | 26.15 | 26.15 | 26.15 | no. runs | 4 | |
| nett time | 31.11 | no time | 49.14 | 45.55 | best time | 31.11 | ||||||
| place | 54 | 26 | 37 | 17 | avg. time | 31.35 | ||||||
