Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2013 Bacchus Competition - Race 3

Saturday, 16 February 2013

Long Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Peter PEARSON 18.30 42.39 24.09 40
2 Leslie TAYLOR 9.00 42.46 33.46 35
3 Jayson HEFFER 13.15 42.51 29.36 30
4 Geoff O'CALLAGHAN 11.00 42.54 31.54 27
5 Cath LEES 9.00 43.12 34.12 26
6 Michael JOHNS 15.15 43.14 27.59 25
7 Vince RESTAGNO 17.00 43.17 26.17 24
8 Roy BINKS 16.15 43.33 27.18 23
9 Martin WEST 11.30 43.42 32.12 22
10 Anthony SALMON 13.45 43.45 30.00 21
11 Brian BELLICANTA 13.45 44.00 30.15 20
12 Adam JOHNSON 18.00 44.09 26.09 19
13 Rob KELLY 13.45 44.11 30.26 18
14 Jessie WYTHES 13.30 44.13 30.43 17
15 Fearghal O'NEILL 13.30 44.16 30.46 16
16 Tracey JOSLING 13.45 44.21 30.36 15
17 Glen ROSATO 16.00 44.23 28.23 14
18 Brendon SINCLAIR 12.15 44.24 32.09 13
19 Teresa BURGESS 13.00 44.25 31.25 12
20 Derek GOULLET 15.15 44.26 29.11 11
21 Rodney SAVAGE 18.15 44.29 26.14 10
22 John DODD 10.30 44.33 34.03 9
23 Paul MUIR 13.30 44.34 31.04 8
24 Ed FRKOVIC 12.15 44.36 32.21 7
25 Aiden FATTORE 14.30 44.38 30.08 6
26 Susan COX 11.00 44.39 33.39 5
27 Mark HANCOCK 8.30 44.41 36.11 5
28 Simon FATTORE 12.00 44.44 32.44 5
29 Fiona FATTORE 13.00 44.46 31.46 5
30 Keith RILEY 9.45 45.03 35.18 5
31 Richard WEST 12.00 45.09 33.09 5
32 Andrew SINCLAIR 11.15 45.11 33.56 5
33 Gary SIGNOR 11.00 45.12 34.12 5
34 Michael KENNEDY 10.00 45.14 35.14 5
35 Elio MINATO 8.45 45.25 36.40 5
36 Janet MAZZAROLO 12.15 45.30 33.15 5
37 Renae SAVAGE 6.00 45.31 39.31 5
38 Sharon CARERI 13.45 45.33 31.48 5
39 Sarah KEENAN 14.15 45.41 31.26 5
40 Niva SCREMIN 7.15 45.48 38.33 5
41 Donovan COLPO 14.00 45.50 31.50 5
42 Stewart WOOD 15.15 45.55 30.40 5
43 Peter STOCKWELL 13.45 45.57 32.12 5
44 Tony ROKOV 12.45 46.03 33.18 5
45 Gary WORKMAN 10.30 46.05 35.35 5
46 Tony GULLO 16.30 46.09 29.39 5
47 Rocco ROMEO 4.00 46.22 42.22 5
48 Rod BORTOLIN 11.45 46.28 34.43 5
49 Dianne KEENAN 10.00 46.33 36.33 5
50 Ron ANSON 8.30 46.33 38.03 5
51 Mirella GRANATA 7.00 46.38 39.38 5
52 Trent ROSATO 13.30 46.46 33.16 5
53 Simon CROCE 5.00 46.47 41.47 5
54 Lena SERGI 13.45 46.49 33.04 5
55 David HEFFER 15.15 47.08 31.53 5
56 Glenys CURPHEY 12.15 47.25 35.10 5
57 John JOHNS 11.00 47.25 36.25 5
58 Arun TIWARI 1.00 47.32 46.32 5
59 Shay KIELY 10.00 47.32 37.32 5
60 Russell BROWN 9.15 47.34 38.19 5
61 Kelly ABELEVEN 5.00 47.37 42.37 5
62 Lyn EVANS 4.30 48.29 43.59 5
63 Elizabeth HEFFER 0.00 48.49 48.49 5
64 Dean TWIGG 4.45 48.58 44.13 5
65 Wendy MINATO 10.45 50.03 39.18 5
66 Andrew PATERSON 9.30 51.03 41.33 5
67 Karen EDGCOME-LUCAS 9.00 51.17 42.17 5
68 Tom MACKERRAS 0.00 51.35 51.35 5
69 Maria SERGI 7.45 51.38 43.53 5
70 Lyn POTTER 0.00 54.03 54.03 5
71 Bob BARKER 6.15 56.22 50.07 5
72 Dom CALABRIA 0.00 58.58 58.58 5
73 Esther TWIGG 0.00 60.01 60.01 5
74 Johanna BOTMAN 3.45 95.00 aom 5
75 Judith CIMADOR 0.00 95.00 aom 5

Short Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Maria ZANOTTO 0.00 21.58 21.58 40
2 Chloe HEFFER 3.15 23.55 20.40 35
3 Halden NIVEN 5.00 24.02 19.02 30
4 Isabella SALMON 8.00 24.58 16.58 27
5 Stella ADAMS-JONES 8.00 25.01 17.01 26
6 Anthony TREFILO 12.30 25.07 12.37 25
7 Liz HANCOCK 3.00 25.24 22.24 24
8 Alex SCOBIE 6.00 25.43 19.43 23
9 Sally CENTOFANTI 6.00 25.46 19.46 22
10 Betriece GESUALE 3.30 25.47 22.17 21
11 Jessica ALPEN 8.00 25.57 17.57 20
12 Anita CALABRIA 6.45 26.06 19.21 19
13 Adrian EDGCOME-LUCAS 8.00 26.11 18.11 18
14 Nelson TWIGG 2.00 26.16 24.16 17
15 Liz O'CALLAGHAN 4.15 26.18 22.03 16
16 Matthew HEFFER 8.30 26.19 17.49 15
17 Margaret O'GRADY 8.00 26.20 18.20 14
18 Ava KELLY 7.45 26.28 18.43 13
20 James O'CALLAGHAN 9.00 26.31 17.31 11
19 Leanne AUSTIN 9.30 26.31 17.01 12
21 Anna GESUALE 6.00 26.32 20.32 10
22 Donna JACKSON 6.00 26.50 20.50 9
23 Sandra ALTIN 3.00 27.06 24.06 8
24 Karen ALPEN 4.30 27.43 23.13 7
25 Gabrielle WOOD 8.15 27.45 19.30 6
26 Val CENTOFANTI 0.00 27.48 27.48 5
27 Matilda SIMPSON 7.30 28.06 20.36 5
28 Samuel KELLY 9.00 28.06 19.06 5
29 Glen TESSARI 5.00 28.40 23.40 5
30 Jenny DANCE 2.00 28.57 26.57 5
31 Lachlan WEST 7.30 29.46 22.16 5
32 Andria ZANOTTO 7.00 29.47 22.47 5
33 Jennifer SINCLAIR 2.45 30.00 27.15 5
34 Kellie KELLY 4.00 31.03 27.03 5
35 Grace ADAMS-JONES 1.00 31.26 30.26 5
36 Karla ADAMS-JONES 0.00 32.14 32.14 5
37 Sadhana TIWARI 0.00 32.28 32.28 5
38 Allan JOHNSTON 2.00 32.34 30.34 5
39 Aislinn GESUALE 6.30 32.43 26.13 5
40 Ivan GESUALE 0.00 32.43 32.43 5
41 David ADAMS-JONES 0.00 38.12 38.12 5
42 Michelle SIGNOR 0.00 39.11 39.11 5
43 Kenton CHILDS 0.00 39.35 39.35 5
44 Paul CHILDS 0.00 40.03 40.03 5
45 Stella CHILDS 0.00 40.06 40.06 5
46 Jananee SENEVIRATNE 5.00 95.00 aom 5
Linda FITZGERALD 0.00 98.00 dnf
Amy BURGESS 6.30 99.00 disq