Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2013 Bacchus Competition - Race 7

Saturday, 16 March 2013

Long Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Geoff O'CALLAGHAN 19.00 67.44 48.44 40
2 Leslie TAYLOR 15.30 68.58 53.28 35
3 Nathan McGRATH 20.00 68.58 48.58 30
4 Jessie WYTHES 22.15 69.07 46.52 27
5 Jayson HEFFER 22.30 69.22 46.52 26
6 Nicole DEHNERT 11.00 69.55 58.55 25
7 Simon FATTORE 19.45 70.45 51.00 24
8 Gary SIGNOR 18.00 70.47 52.47 23
9 John DODD 17.15 70.49 53.34 22
10 Fiona FATTORE 21.15 70.56 49.41 21
11 Rob KELLY 22.30 70.58 48.28 20
12 Renae SAVAGE 9.45 71.12 61.27 19
13 Mark HANCOCK 14.00 71.15 57.15 18
14 Lena SERGI 22.30 71.16 48.46 17
15 Paul MUIR 22.15 71.55 49.40 16
16 Dianne KEENAN 16.30 72.00 55.30 15
17 Matthew ROSS 26.15 72.10 45.55 14
18 Glen ROSATO 26.15 72.11 45.56 13
19 Jim SALVESTRO 15.15 72.12 56.57 12
20 Teresa BURGESS 21.15 72.29 51.14 11
21 Mirella GRANATA 11.30 72.40 61.10 10
22 Andrew PATERSON 15.30 72.52 57.22 9
23 Glenys CURPHEY 20.00 72.55 52.55 8
24 Sharon CARERI 22.30 72.56 50.26 7
25 Keith RILEY 16.00 73.06 57.06 6
26 Anthony SALMON 22.30 73.07 50.37 5
27 Karin PENNINGA 20.00 73.20 53.20 5
28 Maria SERGI 12.45 73.47 61.02 5
29 Paul CHILDS 21.00 73.58 52.58 5
30 Richard WEST 19.45 74.17 54.32 5
31 Gary WORKMAN 17.15 74.23 57.08 5
32 Fletcher JOSLING 28.15 74.40 46.25 5
33 Arun TIWARI 1.00 74.51 73.51 5
34 Rita FASCIANELLI-McIVER 11.00 74.51 63.51 5
35 Tony ROKOV 21.00 74.51 53.51 5
36 Brendon SINCLAIR 20.00 75.23 55.23 5
37 Jamie ROSS 8.30 75.44 67.14 5
38 Greg BURGESS 24.30 76.45 52.15 5
39 Dean TWIGG 7.45 77.27 69.42 5
40 Kelly ABELEVEN 8.15 77.38 69.23 5
41 Peter PEARSON 30.45 77.55 47.10 5
42 Elizabeth HEFFER 0.00 78.22 78.22 5
43 Bob BARKER 10.15 78.27 68.12 5
44 Simon CROCE 8.15 79.50 71.35 5
45 Andrew SINCLAIR 18.30 80.56 62.26 5
46 Jananee SENEVIRATNE 8.15 81.39 73.24 5
47 Rodney SAVAGE 30.00 81.40 51.40 5
48 Lyn POTTER 0.00 85.02 85.02 5
49 David HEFFER 25.00 87.02 62.02 5
50 Adam JOHNSON 29.30 88.18 58.48 5
51 Esther TWIGG 0.00 91.24 91.24 5
52 John JOHNS 18.00 93.27 75.27 5
54 Maria DI ROSA 0.00 99.31 99.31 5
55 Judith CIMADOR 0.00 99.33 99.33 5
56 Dom CALABRIA 0.00 112.20 112.20 5
Vince RESTAGNO 28.00 119.00 dnf
Shaun FLOOD 30.30 120.00 dnf

Short Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Patrick CARBONE 6.00 21.53 15.53 40
2 Alexander CURRIE 6.00 22.50 16.50 35
3 Hamish GUNN 5.00 22.50 17.50 30
4 Lou IRVINE 6.30 23.04 16.34 27
5 Breanna RESTAGNO 3.45 23.19 19.34 26
6 Sharyn MILLIS 5.00 23.28 18.28 25
7 Joseph BELLICANTA 6.15 23.48 17.33 24
8 Patrick GUNN 4.00 23.55 19.55 23
9 Brian BELLICANTA 6.15 23.58 17.43 22
10 Isabella SALMON 8.30 24.01 15.31 21
11 Halden NIVEN 6.45 24.22 17.37 20
12 Angus GUNN 4.00 24.26 20.26 19
13 James O'CALLAGHAN 9.00 24.31 15.31 18
14 Genevieve CHILDS 0.00 24.34 24.34 17
15 Ava KELLY 8.00 24.37 16.37 16
16 Jessica ALPEN 8.00 24.47 16.47 15
17 Anita CALABRIA 6.45 24.59 18.14 14
18 Brendan IRVINE 8.30 25.06 16.36 13
19 Rod BORTOLIN 9.30 25.13 15.43 12
20 Aubrey LITVACK 6.00 25.14 19.14 11
21 Vicki ROMEO 1.00 25.17 24.17 10
22 Kim CARNELL 5.00 25.21 20.21 9
23 Michelle SIGNOR 0.00 25.24 25.24 8
24 Liz O'CALLAGHAN 4.15 25.28 21.13 7
25 Alexander DeBORTOLI 2.00 25.32 23.32 6
26 Meg SIGNOR 0.00 25.33 25.33 5
27 Sally CENTOFANTI 6.00 25.50 19.50 5
28 Margaret O'GRADY 8.00 25.53 17.53 5
29 Paula VISENTIN 4.30 26.02 21.32 5
30 Melissa BORTOLIN 2.00 26.20 24.20 5
31 Pete CENTOFANTI 5.00 26.20 21.20 5
32 Donna JACKSON 6.00 26.26 20.26 5
33 Jenny DANCE 2.00 26.46 24.46 5
34 Karen ALPEN 4.30 26.48 22.18 5
35 Matthew HEFFER 0.00 26.59 26.59 5
36 Tom MACKERRAS 2.00 26.59 24.59 5
37 Louanne BORTOLIN 0.00 27.15 27.15 5
38 Tania BAZZACCO 4.30 27.28 22.58 5
39 Maghon GERHARD 2.00 28.01 26.01 5
40 Allan JOHNSTON 2.00 28.02 26.02 5
41 Sandra FAVERO 0.00 28.03 28.03 5
42 Tara GUNN 4.00 28.04 24.04 5
43 Louise GUNN 4.00 28.04 24.04 5
44 Nikki ROSS 0.00 28.17 28.17 5
45 Sadhana TIWARI 0.00 28.48 28.48 5
46 Samuel KELLY 9.00 28.56 19.56 5
47 Charlotte CURRIE 2.00 29.14 27.14 5
48 Jennifer DeBORTOLI 0.00 30.03 30.03 5
49 Vicki SOLIGO 0.00 30.11 30.11 5
50 Johanna BOTMAN 0.00 30.19 30.19 5
51 Neil PALFRAMAN 2.00 34.49 32.49 5
Lynnette KENNY 7.30 98.00 dnf