Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2013 Bacchus Competition - Race 6

Saturday, 9 March 2013

Long Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Jayson HEFFER 22.15 70.59 48.44 40
2 Michael JOHNS 26.15 71.15 45.00 35
3 Jessie WYTHES 22.15 71.18 49.03 30
4 Simon FATTORE 19.45 71.51 52.06 27
5 Rodney SAVAGE 30.00 71.55 41.55 26
6 Brian BELLICANTA 22.30 72.04 49.34 25
7 Nicole DEHNERT 11.00 72.29 61.29 24
8 David ALPEN 26.45 72.55 46.10 23
9 Geoff O'CALLAGHAN 19.00 73.10 54.10 22
10 Fiona FATTORE 21.15 73.20 52.05 21
11 Brendon SINCLAIR 20.00 73.29 53.29 20
12 Glen ROSATO 26.15 73.36 47.21 19
13 John DODD 17.15 73.52 56.37 18
14 Bronwyn JONES 22.30 74.05 51.35 17
15 Gary SIGNOR 18.00 75.08 57.08 16
16 Sharon CARERI 22.30 75.10 52.40 15
17 Rob KELLY 22.30 75.11 52.41 14
18 Anthony SALMON 22.30 75.38 53.08 13
19 Keith RILEY 16.00 75.38 59.38 12
20 Renae SAVAGE 9.45 75.47 66.02 11
21 Elio MINATO 14.15 75.51 61.36 10
22 Glenys CURPHEY 20.00 76.01 56.01 9
23 Mark HANCOCK 14.00 76.04 62.04 8
24 David HEFFER 25.00 76.22 51.22 7
25 Andrew SINCLAIR 18.30 76.29 57.59 6
26 Dianne KEENAN 16.30 76.31 60.01 5
27 Peter PEARSON 30.45 76.40 45.55 5
28 Ryan WILLIAMSON 16.30 76.58 60.28 5
29 Mirella GRANATA 11.30 77.04 65.34 5
30 Trent ROSATO 22.15 78.09 55.54 5
31 Lyn EVANS 7.15 78.13 70.58 5
32 Kelly CLEVEN 4.30 78.23 73.53 5
33 Stewart WOOD 25.00 78.38 53.38 5
34 Tony ROKOV 21.00 78.40 57.40 5
35 Nindi BIRRING 21.45 78.49 57.04 5
36 Karin PENNINGA 20.00 78.55 58.55 5
37 Rod BORTOLIN 19.15 79.23 60.08 5
38 Johanna BOTMAN 6.00 79.55 73.55 5
39 Leslie TAYLOR 15.30 80.00 64.30 5
40 Arun TIWARI 1.00 80.27 79.27 5
41 Kelly ABELEVEN 8.15 81.04 72.49 5
42 Russell BROWN 15.15 81.18 66.03 5
43 Andrew PATERSON 15.30 81.22 65.52 5
44 Elizabeth HEFFER 0.00 81.29 81.29 5
45 Jamie ROSS 8.30 84.05 75.35 5
46 Rita FASCIANELLI-McIVER 11.00 84.18 73.18 5
47 Wendy MINATO 17.30 85.29 67.59 5
48 Gary WORKMAN 17.15 86.56 69.41 5
49 Richard WEST 19.45 87.53 68.08 5
50 Dean TWIGG 7.45 87.59 80.14 5
51 Maria SERGI 12.45 88.05 75.20 5
52 Adrian EDGCOME-LUCAS 0.00 89.46 89.46 5
53 Karen EDGCOME-LUCAS 0.00 89.46 89.46 5
54 Bob BARKER 10.15 91.09 80.54 5
55 Cesar CABRERA 18.30 93.40 75.10 5
56 Judith CIMADOR 0.00 100.59 100.59 5
57 Maria DI ROSA 0.00 101.01 101.01 5
58 Esther TWIGG 0.00 101.02 101.02 5
59 Liz HANCOCK 0.00 110.00 no time 5
60 Sandra ALTIN 0.00 110.00 no time 5

Short Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Nelson TWIGG 2.00 18.18 16.18 40
2 Hamish GUNN 2.30 21.21 18.51 35
3 Angus GUNN 1.00 21.24 20.24 30
4 Tara GUNN 1.00 21.32 20.32 27
5 Travis MILLIS 6.00 23.08 17.08 26
6 Pete CENTOFANTI 3.00 23.13 20.13 25
7 Niva SCREMIN 7.30 23.58 16.28 24
8 Lou IRVINE 6.00 24.06 18.06 23
9 Isabella SALMON 8.15 24.08 15.53 22
10 Brendan CATANZARITI 6.00 24.17 18.17 21
11 Nick ALTIN 8.00 25.25 17.25 20
12 Chloe HEFFER 4.15 25.26 21.11 19
13 James O'CALLAGHAN 9.00 25.26 16.26 18
14 Sally CENTOFANTI 6.00 25.33 19.33 17
15 Lorraine MAXWELL 1.15 25.36 24.21 16
16 Jananee SENEVIRATNE 5.00 25.39 20.39 15
17 Donna JACKSON 6.00 25.50 19.50 14
18 Paula VISENTIN 4.30 25.56 21.26 13
19 Anna GESUALE 6.00 26.00 20.00 12
20 Anita CALABRIA 6.45 26.09 19.24 11
21 Gabrielle WOOD 8.15 26.29 18.14 10
22 Kim CARNELL 5.00 26.29 21.29 9
23 Brendan IRVINE 8.30 26.39 18.09 8
24 Dom CALABRIA 0.00 26.41 26.41 7
25 Ryan MINATO 7.00 27.05 20.05 6
26 Jamie PIVA 9.15 27.31 18.16 5
27 Val CENTOFANTI 0.00 27.40 27.40 5
28 Michelle SIGNOR 0.00 27.43 27.43 5
29 Jude HAYMAN 6.00 27.48 21.48 5
30 Jeanette CODOGNOTTO 8.45 27.58 19.13 5
31 Carmel BODGER 0.00 27.59 27.59 5
32 Alex MINATO 2.30 28.11 25.41 5
33 Tania BAZZACCO 4.30 28.13 23.43 5
34 Tamara MINATO 2.30 28.25 25.55 5
35 Anthony TREFILO 12.30 28.33 16.03 5
36 Tony GULLO 12.00 28.35 16.35 5
37 Nikki ROSS 0.00 29.13 29.13 5
38 Allan JOHNSTON 2.00 29.41 27.41 5
39 Ivan GESUALE 0.00 30.06 30.06 5
40 Kellie KELLY 4.00 30.10 26.10 5
41 Allira EVANS 5.00 30.17 25.17 5
42 Leanne HEFFER 0.00 30.44 30.44 5
43 Ron ANSON 0.00 30.45 30.45 5
44 Sadhana TIWARI 0.00 30.57 30.57 5
45 Joel HARRIS 2.00 31.00 29.00 5
46 Linda FITZGERALD 0.00 31.14 31.14 5
47 Jennifer SINCLAIR 2.45 31.49 29.04 5
48 Betriece GESUALE 3.30 32.16 28.46 5
49 Aislinn GESUALE 6.30 32.18 25.48 5
50 Melissa BORTOLIN 2.00 32.18 30.18 5
51 Madeleine DeBORTOLI 0.00 33.04 33.04 5
52 Louanne BORTOLIN 0.00 33.05 33.05 5
53 Jennifer DeBORTOLI 0.00 33.22 33.22 5