Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2013 Bacchus Competition - Race 8

Saturday, 23 March 2013

Long Results

Place Name H'cap Time Gross Time Nett Time Points
1 Leslie TAYLOR 17.30 69.28 51.58 40
2 Jessie WYTHES 24.00 69.55 45.55 39
3 Fearghal O'NEILL 22.45 70.27 47.42 38
4 Martin WEST 19.30 70.33 51.03 37
5 John DODD 17.15 70.37 53.22 36
6 Brian BELLICANTA 22.30 70.45 48.15 35
7 Michael JOHNS 26.30 70.46 44.16 34
8 Lena SERGI 22.30 70.47 48.17 33
9 Jayson HEFFER 24.00 70.57 46.57 32
10 Mark HANCOCK 14.00 71.00 57.00 31
11 David ALPEN 26.45 71.28 44.43 30
12 Glen ROSATO 26.15 71.30 45.15 29
13 Simon FATTORE 20.00 71.37 51.37 28
14 Brendon SINCLAIR 20.00 71.38 51.38 27
15 Geoff O'CALLAGHAN 22.15 71.40 49.25 26
16 Paul MUIR 22.15 72.08 49.53 25
17 Gary SIGNOR 18.15 72.20 54.05 24
18 Susan COX 18.00 72.22 54.22 23
19 Elizabeth HEFFER 0.00 72.42 72.42 22
20 Jim SALVESTRO 15.15 73.00 57.45 21
21 Keith RILEY 16.00 73.01 57.01 20
22 Anthony SALMON 24.30 73.02 48.32 9
23 Janet MAZZAROLO 20.00 73.19 53.19 18
24 Tony ROKOV 21.00 73.35 52.35 17
25 Michelle QUADE 9.30 73.45 64.15 16
26 Lyn EVANS 7.15 73.47 66.32 15
27 Andrew PATERSON 15.30 73.53 58.23 14
28 Nicole DEHNERT 12.00 73.55 61.55 13
29 Paul CHILDS 21.00 73.58 52.58 12
30 Ed FRKOVIC 20.30 74.00 53.30 11
31 Karen EDGCOME-LUCAS 14.45 74.14 59.29 10
32 Russell BROWN 15.15 74.32 59.17 9
33 Kelly CLEVEN 4.30 74.45 70.15 8
34 Campbell JEREMY 22.15 74.52 52.37 7
35 Michael KENNEDY 16.30 75.21 58.51 6
36 Rita FASCIANELLI-McIVER 11.00 76.12 65.12 5
37 Arun TIWARI 1.00 76.29 75.29 5
38 Peter STOCKWELL 22.30 76.31 54.01 5
39 Peter PEARSON 30.45 76.40 45.55 5
40 Simon CROCE 8.15 77.18 69.03 5
41 Elio MINATO 14.15 77.29 63.14 5
42 Wendy MINATO 17.30 77.38 60.08 5
43 Kelly ABELEVEN 8.15 77.47 69.32 5
44 Trent ROSATO 22.15 78.13 55.58 5
45 Dean TWIGG 7.45 78.19 70.34 5
46 Fiona FATTORE 21.15 78.46 57.31 5
47 Marjorie WATSON 0.00 79.40 79.40 5
48 Judith CIMADOR 0.00 79.41 79.41 5
49 Stewart WOOD 25.00 79.54 54.54 5
50 Adam JOHNSON 29.30 80.28 50.58 5
51 Rodney SAVAGE 30.00 80.28 50.28 5
52 Glenys CURPHEY 20.00 80.56 60.56 5
53 John JOHNS 18.00 84.08 66.08 5
54 Esther TWIGG 0.00 84.20 84.20 5
55 Maria DI ROSA 0.00 84.20 84.20 5
56 Nilla SALVESTRO 1.00 85.23 84.23 5
57 Bob BARKER 0.00 89.14 89.14 5
58 Dom CALABRIA 0.00 90.00 90.00 5
59 Jamie ROSS 8.30 98.00 no time 5

Short Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Chloe HEFFER 4.15 23.31 19.16 40
2 Josh DOBIJA 7.00 23.37 16.37 35
3 Nikki ROSS 0.00 23.38 23.38 30
4 Tristan GIBBS 7.30 23.56 16.26 27
5 Jessica HILL 5.00 24.01 19.01 26
6 Isabella SALMON 8.45 24.03 15.18 25
7 Alex CARERI 8.15 24.13 15.58 24
8 Nelson TWIGG 9.00 24.13 15.13 23
9 Halden NIVEN 7.15 24.18 17.03 22
10 Angus GUNN 4.15 24.25 20.10 21
11 Patrick CARBONE 9.30 24.31 15.01 20
12 Rod BORTOLIN 9.30 24.36 15.06 19
13 Alex ROBINSON 9.15 24.44 15.29 18
14 Breanna RESTAGNO 4.30 24.46 20.16 17
15 Kim CARNELL 5.00 24.57 19.57 16
16 Pete CENTOFANTI 5.00 25.06 20.06 15
17 Adrian EDGCOME-LUCAS 8.00 25.07 17.07 14
18 James O'CALLAGHAN 9.15 25.09 15.54 13
19 Tara PAYNE 5.00 25.13 20.13 12
20 Sally CENTOFANTI 6.00 25.27 19.27 11
21 Margaret O'GRADY 8.00 25.29 17.29 10
22 Donna JACKSON 6.00 25.30 19.30 9
23 Anita CALABRIA 7.00 25.31 18.31 8
24 Lorraine MAXWELL 1.15 25.33 24.18 7
25 Renee GIBBS 2.30 25.38 23.08 6
26 Nick ALTIN 8.00 25.50 17.50 5
27 Ashley ROBINSON 0.00 25.56 25.56 5
28 Leanne AUSTIN 9.30 26.06 16.36 5
29 Carmel BODGER 0.00 26.07 26.07 5
30 Samuel PAYNE 5.00 26.10 21.10 5
31 Karen ALPEN 4.30 26.17 21.47 5
32 Louanne BORTOLIN 0.00 26.19 26.19 5
33 Patrick GUNN 5.00 26.32 21.32 5
34 Sharon CARERI 10.45 26.38 15.53 5
35 Anna GESUALE 6.00 26.45 20.45 5
36 Tom MACKERRAS 2.00 26.49 24.49 5
37 Ben WOOD 8.15 27.38 19.23 5
38 Johanna BOTMAN 7.00 27.40 20.40 5
39 Gabrielle WOOD 8.15 27.42 19.27 5
40 Victoria GIBBS 2.00 27.49 25.49 5
41 Natalie GIBBS 2.00 27.50 25.50 5
42 Christine ROBINSON 0.00 27.50 27.50 5
43 Ron ANSON 0.00 27.57 27.57 5
44 Sadhana TIWARI 0.00 27.57 27.57 5
45 Val CENTOFANTI 0.00 28.14 28.14 5
46 Tanya GIBBS 2.00 28.16 26.16 5
47 Belinda JOHNS 5.00 28.19 23.19 5
48 Melissa DAL BROI 6.00 28.22 22.22 5
49 Michelle SIGNOR 0.00 28.56 28.56 5
50 Sandra ALTIN 0.00 28.57 28.57 5
51 Meg SIGNOR 0.00 28.58 28.58 5
52 Kristy BROWN 5.00 28.58 23.58 5
53 Genevieve CHILDS 0.30 29.02 28.32 5
54 Sandra FAVERO 0.00 29.23 29.23 5
55 Betriece GESUALE 3.30 29.51 26.21 5
56 Melissa BORTOLIN 2.00 29.53 27.53 5
57 Matthew HEFFER 0.00 30.21 30.21 5
58 Ivan GESUALE 0.00 31.15 31.15 5
59 Louise GUNN 4.00 31.25 27.25 5
60 Tara GUNN 4.00 31.25 27.25 5
61 Joanne PANNAYE 0.00 33.48 33.48 5
62 Jennifer SINCLAIR 2.45 34.27 31.42 5
63 Vince RESTAGNO 4.30 39.30 35.00 5
64 Robert HARRIS 8.30 97.00 aom 5
Joel HARRIS 2.00 98.00 dnf
Alexander CURRIE 7.00 99.00 disq
Charlotte CURRIE 2.00 99.00 disq