Hotfoot 6.1
| 2024 | Jaidyn ROACH | 22.57 | Fiona FATTORE | 33.13 | |
| 2023 | Aidan FATTORE | 23.32 | Fiona FATTORE | 32.13 | |
| 2022 | Aidan FATTORE | 23.34 | Mia STOCKWELL | 31.26 | |
| 2021 | Aidan FATTORE | 23.10 | Eliza STAR | 29.21 | |
| 2020 | Aidan FATTORE | 23.53 | Mia STOCKWELL | 30.16 | |
| 2019 | Chris FUCHS | 23.53 | Mia STOCKWELL | 30.28 | |
| 2018 | Aidan FATTORE | 23.49 | Fiona FATTORE | 31.08 | |
| 2017 | Aidan FATTORE | 23.40 | Narelle LAGERGREN | 27.49 | |
| 2016 | Aidan FATTORE | 23.47 | Julie DUNCAN | 30.35 | |
| 2015 | Aidan FATTORE | 23.59 | Julie DUNCAN | 29.29 | |
| 2014 | Aidan FATTORE | 24.36 | Teresa BURGESS | 30.14 | |
| 2013 | Adam JOHNSON | 24.54 | Tracey JOSLING | 29.19 | |
| 2012 | Peter PEARSON | 24.40 | Sharon CARERI | 30.00 | |
| 2011 | Peter PEARSON | 23.53 | Ginny HEWITT | 28.23 | |
| 2010 | Peter PEARSON | 24.10 | Tracey JOSLING | 28.29 | |
| 2009 | Adam JOHNSON | 25.22 | Teresa BURGESS | 28.24 | 6.1km | 
| 2008 | Adam RUDGLEY | 23.20 | Teresa BURGESS | 28.10 | 5.9km | 
| 2007 | Tarek HEILAND | 22.45 | Teresa BURGESS | 27.54 | |
| 2006 | David OTTREY | 25.59 | Tracey JOSLING | 27.38 | |
| 2005 | Andrew CREEK | 24.21 | Tracey JOSLING | 27.26 | |
| 2004 | David OTTREY | 24.11 | Teresa BURGESS | 25.26 | |
| 2003 | Andrew BRICKHILL | 21.50 | Teresa BURGESS | 25.01 | |
| 2002 | Andrew BRICKHILL | 22.45 | Teresa BURGESS | 25.07 | |
| 2001 | Russell GLAZEBROOK | 22.46 | Nicole RESTAGNO | 25.27 | |
| 2000 | Milt McFARLANE | 23.22 | Nicole RESTAGNO | 26.47 | |
| 1999 | Robert CLARK | 20.51 | Nicole RESTAGNO | 26.15 | 4.9km | 
| 1998 | Michael SIBRAA | 20.49 | Renee RZESZKOWSKI | 25.39 | |
| 1997 | Clay RIDLEY | 19.01 | Loretta ROBERTSON | 25.15 | |
| 1996 | Clay RIDLEY | 19.02 | Helen ROACH | 24.26 | 5.9km | 
| 1995 | Clay RIDLEY | 19.32 | Helen ROACH | 25.55 | 5.9km | 
| 1994 | Clay RIDLEY | 20.02 | Helen ROACH | 27.25 | 5.9km | 
| 1993 | Clay RIDLEY | 20.12 | Helen ROACH | 28.08 | |
| 1992 | Nathan ROSS | 20.24 | Johanna BOTMAN | 26.55 | 5.9km | 
| 1991 | John ZAMPIERI | 19.58 | Nicole COLPO | 27.42 | |
| 1990 | JohnZAMPIERI/MichaelMOTOLESE | 21.20 | Jacqui HALLAM | 23.10 | |
| 1989 | John ZAMPIERI | 20.44 | Johanna BOTMAN | 27.55 | |
| 1988 | John ZAMPIERI | 20.33 | Jacqui HALLAM | 23.08 | |
| 1987 | John ZAMPIERI | 20.45 | Jacqui HALLAM | 23.43 | |
| 1986 | John ZAMPIERI | 20.46 | Renae NEVILLE | 26.35 | |
| 1985 | John ZAMPIERI | 20.59 | Janet DUNBABIN | 25.16 | |
| 1984 | Russell GLAZEBROOK | 20.12 | Janet DUNBABIN | 24.59 | |
| 1983 | John ZAMPIERI | 20.58 | Janet DUNBABIN | 25.44 | 6.3km | 
| 1982 | Trevor SULLY | 22.10 | Elizabeth WATSON | 27.29 | |
| 1981 | |||||
| 1980 | |||||
| 1979 | Leif KAMBA | 21.05 | Belinda BRANIFF | 25.00 | "1979Spring" | 
| 1978 | Leif KAMBA | 17.37 | Roslyn BROWN | 21.46 | 

 
                
















