Winter 6.1
| 2025 | Jaidyn ROACH | 22.57 | Shaye PALMER | 30.50 | |
| 2024 | Aidan FATTORE | 22.48 | Mia STOCKWELL | 30.13 | |
| 2023 | Aidan FATTORE | 22.54 | Mia STOCKWELL | 29.41 | |
| 2022 | Aidan FATTORE | 22.35 | Eliza STAR | 31.09 | |
| 2021 | Aidan FATTORE | 22.32 | Eleonore BOUCARD | 29.21 | |
| 2020 | Aidan FATTORE | 23.02 | Eliza STAR | 27.36 | |
| 2019 | Aidan FATTORE | 23.10 | Narelle LAGERGREN | 28.14 | |
| 2018 | Aidan FATTORE | 22.44 | Fiona FATTORE | 28.23 | |
| 2017 | Aidan FATTORE | 23.06 | Narelle LAGERGREN | 28.25 | |
| 2016 | Aidan FATTORE | 23.46 | Jessie WYTHES | 28.01 | |
| 2015 | Adam JOHNSON | 23.57 | Tracey JOSLING | 29.42 | |
| 2014 | Peter PEARSON | 22.54 | Jessie WYTHES | 26.40 | |
| 2013 | Peter PEARSON | 23.05 | Jessie WYTHES | 27.14 | |
| 2012 | Adam JOHNSON | 24.04 | Tracey JOSLING | 29.10 | |
| 2011 | Peter PEARSON | 22.40 | Teresa BURGESS | 28.01 | |
| 2010 | Vince RESTAGNO | 25.10 | Teresa BURGESS | 27.38 | |
| 2009 | Adam RUDGLEY | 22.23 | Nicole RESTAGNO | 26.15 | |
| 2008 | Adam RUDGLEY | 21.45 | Teresa BURGESS | 26.23 | |
| 2007 | Adam RUDGLEY | 23.45 | Teresa BURGESS | 26.35 | |
| 2006 | Nick WATSON | 23.30 | Nicole RESTAGNO | 25.15 | |
| 2005 | Vince RESTAGNO | 23.39 | Nicole RESTAGNO | 25.39 | |
| 2004 | Vince RESTAGNO | 23.36 | Teresa BURGESS | 26.14 | |
| 2003 | Ben YATES | 22.21 | Teresa BURGESS | 26.13 | |
| 2002 | Ben YATES | 22.11 | Nicole RESTAGNO | 24.34 | |
| 2001 | Chris PALMER | 23.48 | Teresa BURGESS | 27.27 | |
| 2000 | Robert CLARK | 22.09 | Nicole RESTAGNO | 27.00 | |
| 1999 | Robert CLARK | 21.09 | Nicole COLPO | 27.10 | |
| 1998 | Michael SIBRAA | 21.56 | Renee RZESZKOWSKI | 26.05 | |
| 1997 | Clay RIDLEY | 19.24 | Renee RZESZKOWSKI | 25.01 | |
| 1996 | Clay RIDLEY | 20.04 | Helen ROACH | 26.53 | |
| 1995 | Clay RIDLEY | 21.37 | Teresa BURGESS | 24.01 | |
| 1994 | Clay RIDLEY | 21.37 | Rosa PICCOLO | 27.10 | |
| 1993 | Clay RIDLEY | 20.53 | Helen ROACH | 27.06 | |
| 1992 | John ZAMPIERI | 20.48 | Jacqui HALLAM | 23.55 | |
| 1991 | John ZAMPIERI | 21.21 | Nicole COLPO | 26.08 | |
| 1990 | John ZAMPIERI | 20.48 | Jacqui HALLAM | 24.19 | |
| 1989 | John ZAMPIERI | 21.25 | Jacqui HALLAM | 24.52 | |
| 1988 | John ZAMPIERI | 21.11 | Jacqui HALLAM | 24.36 | |
| 1987 | John ZAMPIERI | 20.57 | Jacqui HALLAM | 25.05 | |
| 1986 | John ZAMPIERI | 21.48 | JanetBUNBABIN/RenaeNEVILLE | 25.59 | |
| 1985 | John ZAMPIERI | 23.16 | Nicole CLARKE | 28.01 | 6.0km | 
| 1984 | John ZAMPIERI | 19.00 | Elizabeth WATSON | 23.24 | 5.8km | 
| 1983 | |||||
| 1982 | |||||
| 1981 | |||||
| 1980 | Steve KOCAJ | 20.18 | Jodie BOHR | 26.46 | |
| 1979 | Leif KAMBA | 19.54 | Belinda BRANIFF | 23.11 | |
| 1978 | |||||
| 1977 | |||||
| 1976 | Robert BARBARO | 19.37 | Lynette GOLDEN | 22.11 | 3.4 miles | 
| 1975 | Chris PERRY | 20.28 | Lynette GOLDEN | 25.06 | 3.4 miles | 

 
                
















