Wardle Waddle Competition
The Wardle Waddle is the cumulative kilometres run in a Jogging Year. Tallying started in 1994 and immortalises Feral Gary who simply loved running. The perpetual trophy goes to the highest total each year - kilometres for adults and number of runs for juniors. Each runner must complete 20km in a year to be included, so runners may take a few weeks to show up here. Runners become golden when they reach 3000 km. See who's there already.
2022 Wardle Waddle distance | race count | archive | all time | all time bubble
| Feral | Hotfoot | BeSocial | Bacchus | 3C Tech Shop | Winter | Solstice Cup | Surfer | Lakesview Classic | Arsova | Shanks' Pony Cup | This year | 
| John Farronato | 7 | 6 | 10 | 1 | 8 | 1 | 8 | 1 | 6 | 1 | 49 | 
| Adrian Baird | 7 | 6 | 7 | 1 | 8 | 9 | 1 | 7 | 46 | ||
| Lyn Potter | 7 | 6 | 9 | 1 | 5 | 1 | 8 | 7 | 1 | 45 | |
| John Dodd | 6 | 5 | 9 | 1 | 4 | 1 | 7 | 1 | 8 | 1 | 43 | 
| Moreno Chiappin | 6 | 6 | 10 | 1 | 6 | 1 | 8 | 3 | 1 | 42 | |
| Roy Binks | 5 | 4 | 6 | 1 | 7 | 1 | 9 | 1 | 6 | 1 | 41 | 
| Ron Anson | 6 | 5 | 9 | 1 | 6 | 1 | 6 | 6 | 1 | 41 | |
| Ashley Pianca | 7 | 3 | 7 | 7 | 1 | 9 | 6 | 1 | 41 | ||
| John Johns | 6 | 5 | 9 | 1 | 3 | 1 | 8 | 1 | 5 | 1 | 40 | 
| Bob Barker | 6 | 3 | 8 | 1 | 5 | 1 | 8 | 1 | 6 | 1 | 40 | 
| Derek Goullet | 5 | 4 | 8 | 1 | 7 | 1 | 6 | 6 | 1 | 39 | |
| Tom Mackerras | 6 | 4 | 7 | 1 | 6 | 1 | 7 | 1 | 5 | 1 | 39 | 
| Steven Bourke | 3 | 5 | 6 | 1 | 7 | 1 | 7 | 1 | 7 | 1 | 39 | 
| Keith Riley | 4 | 5 | 7 | 1 | 7 | 7 | 1 | 6 | 1 | 39 | |
| Lisa Croce | 5 | 4 | 8 | 1 | 7 | 1 | 5 | 1 | 6 | 1 | 39 | 
| Vince Restagno | 7 | 4 | 8 | 6 | 6 | 1 | 5 | 1 | 38 | ||
| Anthony Salmon | 6 | 4 | 8 | 1 | 7 | 1 | 5 | 6 | 38 | ||
| Val Centofanti | 5 | 4 | 8 | 1 | 7 | 1 | 6 | 6 | 38 | ||
| Simon Croce | 5 | 4 | 7 | 1 | 6 | 1 | 5 | 1 | 6 | 1 | 37 | 
| Juliana Provera | 3 | 3 | 8 | 5 | 1 | 9 | 1 | 6 | 1 | 37 | |
| Aidan Fattore | 7 | 3 | 5 | 1 | 7 | 1 | 5 | 1 | 5 | 1 | 36 | 
| Peter Stockwell | 4 | 3 | 6 | 1 | 6 | 1 | 6 | 1 | 7 | 1 | 36 | 
| Gary Andreazza | 5 | 4 | 7 | 1 | 6 | 5 | 8 | 36 | |||
| Tania Moore | 6 | 2 | 6 | 6 | 1 | 5 | 1 | 8 | 1 | 36 | |
| Jeremy Woodhouse | 5 | 9 | 5 | 1 | 9 | 6 | 1 | 36 | |||
| Peggy Carpenter | 2 | 4 | 7 | 8 | 1 | 6 | 8 | 36 | |||
| Elio Minato | 7 | 1 | 7 | 1 | 6 | 1 | 4 | 7 | 1 | 35 | |
| Donna Jackson | 3 | 5 | 8 | 1 | 4 | 1 | 6 | 7 | 35 | ||
| Michelle Signor | 6 | 2 | 7 | 1 | 6 | 1 | 5 | 1 | 5 | 34 | |
| Stewart Wood | 5 | 3 | 6 | 1 | 6 | 1 | 6 | 4 | 1 | 33 | |
| Gary Signor | 5 | 2 | 7 | 1 | 5 | 1 | 6 | 1 | 4 | 1 | 33 | 
| Nicole Dehnert | 6 | 3 | 7 | 5 | 6 | 6 | 33 | ||||
| Ema Munro | 3 | 8 | 7 | 1 | 7 | 1 | 5 | 1 | 33 | ||
| Tracy Vecchio | 4 | 4 | 7 | 1 | 4 | 6 | 1 | 5 | 1 | 33 | |
| Rita Fascianelli-McIver | 5 | 2 | 6 | 1 | 6 | 1 | 6 | 5 | 32 | ||
| Allan Jones | 4 | 1 | 5 | 1 | 8 | 1 | 3 | 7 | 1 | 31 | |
| John Keenan | 5 | 2 | 4 | 1 | 5 | 1 | 6 | 1 | 5 | 1 | 31 | 
| Simon Fattore | 4 | 4 | 6 | 1 | 5 | 1 | 4 | 1 | 4 | 1 | 31 | 
| Janelle Toole | 5 | 3 | 9 | 2 | 1 | 5 | 5 | 1 | 31 | ||
| Mark Hancock | 4 | 4 | 7 | 1 | 5 | 1 | 3 | 1 | 4 | 30 | |
| Tracey Josling | 5 | 2 | 6 | 1 | 6 | 8 | 2 | 30 | |||
| David Heffer | 4 | 4 | 5 | 1 | 5 | 5 | 6 | 30 | |||
| Callum Vecchio | 4 | 3 | 7 | 1 | 3 | 6 | 1 | 4 | 1 | 30 | |
| Brendon Sinclair | 4 | 3 | 7 | 5 | 1 | 4 | 5 | 29 | |||
| Tony Rokov | 5 | 5 | 5 | 1 | 4 | 2 | 7 | 29 | |||
| Brian Bellicanta | 1 | 5 | 3 | 1 | 7 | 6 | 1 | 4 | 1 | 29 | |
| Judith Cimador | 2 | 5 | 7 | 1 | 4 | 1 | 6 | 3 | 29 | ||
| Sheila Marcus | 4 | 2 | 8 | 5 | 1 | 2 | 6 | 28 | |||
| Ivan Gesuale | 1 | 3 | 6 | 4 | 1 | 7 | 5 | 1 | 28 | ||
| Digby Jones | 1 | 2 | 3 | 1 | 8 | 1 | 3 | 7 | 1 | 27 | |
| Georgia Grimmond | 3 | 2 | 6 | 4 | 1 | 3 | 7 | 1 | 27 | ||
| Bronwyn Jones | 3 | 4 | 5 | 1 | 6 | 1 | 2 | 4 | 1 | 27 | |
| Kate Morshead | 5 | 2 | 4 | 1 | 4 | 1 | 4 | 1 | 5 | 27 | |
| Vicki Romeo | 1 | 4 | 6 | 6 | 5 | 4 | 1 | 27 | |||
| Mark Andreazza | 3 | 2 | 5 | 1 | 4 | 4 | 1 | 6 | 26 | ||
| Lachlan Date | 2 | 2 | 6 | 1 | 3 | 1 | 5 | 5 | 1 | 26 | |
| Richard West | 4 | 5 | 4 | 4 | 1 | 4 | 3 | 1 | 26 | ||
| Anthony Trefilo | 9 | 3 | 8 | 1 | 3 | 1 | 25 | ||||
| James Morshead | 5 | 2 | 4 | 1 | 4 | 1 | 3 | 5 | 25 | ||
| Anna Gesuale | 2 | 3 | 7 | 2 | 1 | 4 | 5 | 1 | 25 | ||
| Dianne Keenan | 3 | 2 | 4 | 1 | 4 | 1 | 6 | 3 | 24 | ||
| Wendy Minato | 1 | 1 | 6 | 6 | 1 | 6 | 2 | 1 | 24 | ||
| Michael Colaciuri | 3 | 1 | 3 | 1 | 7 | 1 | 4 | 1 | 1 | 1 | 23 | 
| Mia Stockwell | 3 | 3 | 4 | 1 | 5 | 1 | 5 | 1 | 23 | ||
| Rodney Savage | 4 | 2 | 3 | 1 | 5 | 1 | 6 | 1 | 23 | ||
| Chloe Morshead | 5 | 2 | 4 | 1 | 4 | 1 | 3 | 1 | 2 | 23 | |
| Tiane Burwood | 2 | 1 | 6 | 1 | 3 | 4 | 1 | 3 | 1 | 22 | |
| Connor Moore | 5 | 1 | 6 | 1 | 8 | 1 | 22 | ||||
| Milla Vecchio | 2 | 3 | 6 | 1 | 3 | 2 | 5 | 22 | |||
| Graeme Lyons | 3 | 1 | 2 | 1 | 2 | 1 | 6 | 4 | 1 | 21 | |
| Maggie Croce | 2 | 2 | 3 | 1 | 6 | 1 | 4 | 1 | 1 | 21 | |
| Isabella Salmon | 4 | 2 | 5 | 1 | 6 | 2 | 1 | 21 | |||
| Lynsey Pasin | 4 | 2 | 5 | 1 | 2 | 1 | 4 | 2 | 21 | ||
| Savannah Vecchio | 4 | 4 | 4 | 1 | 4 | 1 | 3 | 21 | |||
| Chris Barbagallo | 2 | 1 | 1 | 3 | 1 | 9 | 3 | 20 | |||
| Tony Gullo | 6 | 9 | 5 | 20 | |||||||
| Nate Mingay | 2 | 1 | 7 | 1 | 5 | 4 | 20 | ||||
| Carolyn Connell | 3 | 3 | 6 | 1 | 5 | 1 | 19 | ||||
| Chris Morshead | 3 | 2 | 5 | 1 | 2 | 1 | 3 | 2 | 19 | ||
| Lorraine Maxwell | 5 | 3 | 4 | 1 | 4 | 2 | 19 | ||||
| Renae Savage | 2 | 3 | 4 | 4 | 1 | 3 | 2 | 19 | |||
| Sharon Careri | 1 | 6 | 6 | 1 | 3 | 17 | |||||
| Matt Kenny | 2 | 1 | 4 | 5 | 1 | 4 | 17 | ||||
| Jessica Dalton | 7 | 1 | 3 | 6 | 17 | ||||||
| Paul Muir | 3 | 1 | 4 | 1 | 4 | 1 | 3 | 17 | |||
| Warwick Date | 4 | 1 | 2 | 1 | 2 | 1 | 2 | 4 | 17 | ||
| Alana Rossiter | 2 | 1 | 2 | 4 | 1 | 4 | 1 | 1 | 16 | ||
| Julie Duncan | 5 | 3 | 3 | 1 | 3 | 15 | |||||
| Lauren Carnell | 8 | 1 | 1 | 5 | 15 | ||||||
| Tara Gunn | 6 | 2 | 2 | 3 | 1 | 1 | 15 | ||||
| Gavin Callcut | 1 | 1 | 7 | 6 | 15 | ||||||
| Nichole Clarke | 4 | 5 | 1 | 4 | 14 | ||||||
| Margaret O'Grady | 1 | 3 | 3 | 3 | 1 | 2 | 1 | 14 | |||
| Kim Callcut | 2 | 1 | 8 | 3 | 14 | ||||||
| Jai Kenny | 2 | 1 | 2 | 1 | 4 | 1 | 2 | 13 | |||
| Harry Morshead | 5 | 2 | 1 | 1 | 1 | 1 | 2 | 13 | |||
| Lynnette Kenny | 3 | 1 | 1 | 5 | 1 | 2 | 13 | ||||
| Thomas Callcut | 2 | 1 | 7 | 3 | 13 | ||||||
| Elizabeth Barker | 4 | 4 | 1 | 3 | 12 | ||||||
| Malcolm Blake | 3 | 1 | 4 | 3 | 1 | 12 | |||||
| Ruby Kenny | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 12 | |||
| Sharon Gavin | 1 | 4 | 1 | 5 | 1 | 12 | |||||
| Anne Bortolin | 2 | 3 | 1 | 4 | 2 | 12 | |||||
| Isaac Fattore | 1 | 1 | 4 | 1 | 1 | 3 | 1 | 12 | |||
| Reuben Fattore | 1 | 1 | 4 | 1 | 1 | 3 | 1 | 12 | |||
| Elise Munro | 4 | 3 | 2 | 1 | 1 | 1 | 12 | ||||
| Michael Johns | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 11 | |||
| Lena Sergi | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 11 | |||
| Niva Scremin | 3 | 1 | 4 | 3 | 11 | ||||||
| Carmel Bodger | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 10 | ||
| Neil Palframan | 1 | 1 | 4 | 4 | 10 | ||||||
| Ella Savage | 1 | 2 | 3 | 3 | 1 | 10 | |||||
| Giulia Zanotto | 2 | 3 | 4 | 1 | 10 | ||||||
| Daisy Croce | 2 | 1 | 2 | 2 | 1 | 1 | 9 | ||||
| Amanda Nietvelt | 5 | 1 | 1 | 2 | 9 | ||||||
| Adrian Serafin | 5 | 2 | 1 | 8 | |||||||
| Katherine Zahra | 1 | 2 | 1 | 3 | 1 | 8 | |||||
| Eliza Star | 2 | 1 | 1 | 1 | 1 | 1 | 7 | ||||
| Matthew Pasin | 4 | 2 | 1 | 7 | |||||||
| Gary Workman | 4 | 3 | 7 | ||||||||
| Maria Zanotto | 2 | 1 | 4 | 7 | |||||||
| Natalie Schmitzer | 1 | 2 | 1 | 1 | 1 | 6 | |||||
| Peter Stinson | 2 | 1 | 2 | 1 | 6 | ||||||
| Simon Taylor | 2 | 1 | 1 | 2 | 6 | ||||||
| Ryan Taylor | 2 | 1 | 1 | 2 | 6 | ||||||
| Cooper Savage | 2 | 2 | 2 | 6 | |||||||
| Ellie Quinn | 2 | 3 | 1 | 6 | |||||||
| David Alpen | 1 | 3 | 1 | 5 | |||||||
| Lee-Anne McKinnon | 1 | 1 | 1 | 1 | 1 | 5 | |||||
| Chris Fuchs | 2 | 2 | 1 | 5 | |||||||
| Andrea Cromack | 1 | 1 | 2 | 1 | 5 | ||||||
| Javier Agostino | 2 | 3 | 5 | ||||||||
| Stephen Munro | 2 | 3 | 5 | ||||||||
| Meg Signor | 1 | 1 | 1 | 1 | 4 | ||||||
| Darren Pooley | 1 | 2 | 1 | 4 | |||||||
| Guy Orton | 2 | 1 | 1 | 4 | 

 
                
















