Wardle Waddle Competition
The Wardle Waddle is the cumulative kilometres run in a Jogging Year. Tallying started in 1994 and immortalises Feral Gary who simply loved running. The perpetual trophy goes to the highest total each year - kilometres for adults and number of runs for juniors. Each runner must complete 20km in a year to be included, so runners may take a few weeks to show up here. Runners become golden when they reach 3000 km. See who's there already.
2024 Wardle Waddle distance | race count | archive | all time | all time bubble
| Feral | Hotfoot | BeSocial | Bacchus | 3C Tech Shop | Winter | Solstice Cup | Surfer | Lakesview Classic | Arsova | Shanks Pony Cup | This year |
| David Alpen | 1 | 1 | 2 | ||||||||
| Sean Dodd | 1 | 1 | 2 | 4 | |||||||
| Adrian Piccoli | 1 | 1 | 1 | 1 | 4 | ||||||
| Dean Baird | 2 | 1 | 1 | 4 | |||||||
| Meg Signor | 2 | 1 | 1 | 4 | |||||||
| Patrick Taylor | 4 | 4 | |||||||||
| Denise De Paoli | 2 | 1 | 1 | 4 | |||||||
| Hamish Gunn | 3 | 1 | 4 | ||||||||
| Craig Violi | 5 | 5 | |||||||||
| Sarah Van Vlerken | 4 | 1 | 1 | 6 | |||||||
| Julie Duncan | 1 | 1 | 3 | 1 | 6 | ||||||
| Matt Kenny | 3 | 1 | 1 | 1 | 6 | ||||||
| Matthew Lewis | 2 | 3 | 1 | 6 | |||||||
| Anthony Trefilo | 2 | 1 | 1 | 2 | 1 | 7 | |||||
| Tammy Mingay | 7 | 7 | |||||||||
| Stephen Munro | 4 | 1 | 2 | 7 | |||||||
| Lyn Potter | 3 | 5 | 8 | ||||||||
| Ellen John | 2 | 2 | 2 | 1 | 1 | 8 | |||||
| Daniel Restagno | 1 | 1 | 2 | 1 | 1 | 2 | 8 | ||||
| Kathryn Deverson | 1 | 1 | 6 | 8 | |||||||
| Andrea Cromack | 1 | 5 | 1 | 2 | 9 | ||||||
| Lorraine Maxwell | 1 | 3 | 1 | 1 | 1 | 2 | 9 | ||||
| Audrey Pasin | 2 | 3 | 1 | 2 | 1 | 9 | |||||
| Lynsey Pasin | 2 | 3 | 1 | 2 | 1 | 9 | |||||
| Eva Edgcome-Lucas | 3 | 2 | 3 | 1 | 9 | ||||||
| Savannah Vecchio | 3 | 2 | 2 | 2 | 9 | ||||||
| Hayley McLeod | 3 | 1 | 4 | 2 | 10 | ||||||
| Jessica Dalton | 1 | 1 | 4 | 3 | 1 | 10 | |||||
| Stephen Moore | 1 | 1 | 3 | 3 | 2 | 10 | |||||
| Richard King | 7 | 4 | 1 | 12 | |||||||
| Chris Fuchs | 3 | 2 | 1 | 1 | 5 | 1 | 13 | ||||
| Chloe Morshead | 1 | 2 | 2 | 1 | 3 | 3 | 1 | 13 | |||
| Reuben Fattore | 2 | 5 | 3 | 3 | 13 | ||||||
| Michael Johns | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 2 | 1 | 14 | |
| Tony Gullo | 1 | 2 | 3 | 1 | 2 | 5 | 14 | ||||
| Tara Gunn | 1 | 5 | 4 | 1 | 3 | 14 | |||||
| Lachlan Weymouth | 5 | 4 | 3 | 1 | 1 | 14 | |||||
| Margaret O'Grady | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 14 | ||
| Kate Morshead | 1 | 2 | 2 | 1 | 3 | 4 | 1 | 14 | |||
| Antonio DeMarco | 2 | 8 | 1 | 4 | 15 | ||||||
| Brendon Sinclair | 2 | 3 | 2 | 1 | 4 | 1 | 1 | 2 | 16 | ||
| Daisy Croce | 1 | 1 | 4 | 1 | 5 | 2 | 2 | 16 | |||
| Isabel Andreazza | 3 | 2 | 1 | 3 | 4 | 1 | 2 | 16 | |||
| Lauren Carnell | 5 | 1 | 8 | 2 | 1 | 1 | 18 | ||||
| Karen Edgcome-Lucas | 3 | 5 | 1 | 6 | 1 | 4 | 20 | ||||
| Nate Mingay | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 8 | 20 | ||
| Edward Palmer | 6 | 1 | 2 | 1 | 5 | 1 | 3 | 1 | 20 | ||
| Jeremy Woodhouse | 4 | 5 | 6 | 5 | 1 | 21 | |||||
| Mia Stockwell | 2 | 4 | 3 | 5 | 1 | 5 | 1 | 21 | |||
| Ema Munro | 6 | 1 | 7 | 7 | 21 | ||||||
| Isaac Fattore | 1 | 3 | 4 | 1 | 4 | 1 | 6 | 1 | 21 | ||
| Simon Barnhill | 7 | 1 | 5 | 5 | 1 | 3 | 22 | ||||
| Lachlan Date | 4 | 3 | 8 | 1 | 5 | 1 | 22 | ||||
| Chris Barbagallo | 2 | 1 | 9 | 1 | 6 | 1 | 3 | 23 | |||
| Renae Savage | 3 | 4 | 4 | 1 | 4 | 3 | 1 | 3 | 23 | ||
| Anna Gesuale | 4 | 3 | 2 | 6 | 1 | 4 | 1 | 1 | 1 | 23 | |
| Sheila Marcus | 1 | 2 | 3 | 1 | 9 | 3 | 1 | 4 | 24 | ||
| Lena Sergi | 4 | 4 | 4 | 1 | 2 | 1 | 4 | 1 | 2 | 1 | 24 |
| Neil Palframan | 4 | 2 | 3 | 6 | 3 | 6 | 24 | ||||
| Digby Jones | 1 | 2 | 1 | 1 | 7 | 1 | 6 | 1 | 5 | 25 | |
| Bronwyn Jones | 2 | 2 | 4 | 1 | 5 | 1 | 4 | 1 | 4 | 1 | 25 |
| Milla Vecchio | 3 | 1 | 5 | 1 | 5 | 1 | 3 | 1 | 5 | 25 | |
| Roy Binks | 1 | 1 | 2 | 8 | 1 | 8 | 1 | 4 | 26 | ||
| David Heffer | 1 | 1 | 7 | 1 | 6 | 1 | 8 | 1 | 26 | ||
| Dianne Keenan | 4 | 3 | 3 | 7 | 4 | 4 | 1 | 26 | |||
| Graeme Lyons | 4 | 3 | 4 | 6 | 1 | 5 | 2 | 1 | 26 | ||
| Ivan Gesuale | 5 | 3 | 3 | 6 | 1 | 4 | 1 | 2 | 1 | 26 | |
| Sharon Careri | 4 | 3 | 3 | 1 | 1 | 1 | 6 | 1 | 6 | 1 | 27 |
| Ashley Pianca | 1 | 2 | 1 | 7 | 1 | 7 | 1 | 6 | 1 | 27 | |
| Tracey Josling | 4 | 3 | 2 | 6 | 1 | 5 | 1 | 5 | 1 | 28 | |
| Richard West | 4 | 4 | 7 | 1 | 4 | 1 | 3 | 1 | 3 | 28 | |
| Fiona Fattore | 4 | 6 | 4 | 1 | 2 | 3 | 1 | 6 | 1 | 28 | |
| Geoff O'Callaghan | 4 | 1 | 9 | 1 | 6 | 1 | 6 | 28 | |||
| Janelle Toole | 3 | 4 | 5 | 1 | 8 | 1 | 3 | 1 | 2 | 28 | |
| Jaidyn Roach | 3 | 4 | 5 | 1 | 4 | 1 | 4 | 1 | 6 | 29 | |
| Aidan Fattore | 5 | 4 | 3 | 1 | 7 | 1 | 4 | 1 | 3 | 29 | |
| Allan Jones | 3 | 2 | 3 | 1 | 6 | 1 | 5 | 1 | 6 | 1 | 29 |
| Tony Rokov | 6 | 6 | 1 | 5 | 1 | 5 | 1 | 5 | 30 | ||
| John Keenan | 4 | 3 | 5 | 1 | 7 | 1 | 5 | 1 | 3 | 30 | |
| Mark Andreazza | 2 | 5 | 3 | 1 | 6 | 1 | 5 | 1 | 5 | 1 | 30 |
| Anthony Salmon | 2 | 5 | 5 | 9 | 1 | 2 | 6 | 30 | |||
| Rita Fascianelli-McIver | 3 | 4 | 5 | 9 | 4 | 4 | 1 | 30 | |||
| Brian Bellicanta | 4 | 4 | 4 | 1 | 6 | 6 | 1 | 4 | 30 | ||
| Tracy Vecchio | 4 | 3 | 6 | 5 | 1 | 2 | 1 | 7 | 1 | 30 | |
| Mark Hancock | 2 | 4 | 7 | 5 | 1 | 7 | 5 | 31 | |||
| Wendy Minato | 1 | 4 | 7 | 5 | 1 | 6 | 6 | 1 | 31 | ||
| Peter Stockwell | 3 | 5 | 5 | 1 | 8 | 1 | 3 | 1 | 4 | 1 | 32 |
| James Wythes | 1 | 4 | 5 | 1 | 6 | 1 | 7 | 1 | 5 | 1 | 32 |
| Vince Restagno | 4 | 5 | 5 | 1 | 6 | 4 | 6 | 1 | 32 | ||
| Steven Bourke | 3 | 4 | 5 | 1 | 8 | 1 | 5 | 6 | 1 | 34 | |
| Malcolm Blake | 3 | 5 | 5 | 1 | 5 | 1 | 8 | 1 | 5 | 34 | |
| Gary Workman | 2 | 5 | 6 | 1 | 7 | 1 | 6 | 5 | 1 | 34 | |
| Tom Mackerras | 4 | 4 | 4 | 1 | 7 | 1 | 4 | 1 | 8 | 34 | |
| Bob Barker | 4 | 2 | 7 | 1 | 6 | 1 | 7 | 6 | 34 | ||
| John Johns | 5 | 3 | 8 | 1 | 9 | 1 | 5 | 3 | 1 | 36 | |
| Derek Goullet | 4 | 2 | 5 | 1 | 11 | 1 | 6 | 1 | 4 | 1 | 36 |
| Elio Minato | 6 | 4 | 6 | 1 | 8 | 4 | 1 | 5 | 1 | 36 | |
| Callum Vecchio | 4 | 3 | 6 | 1 | 6 | 1 | 5 | 1 | 8 | 1 | 36 |
| Stewart Wood | 3 | 4 | 7 | 1 | 7 | 6 | 1 | 7 | 1 | 37 | |
| Nicole Dehnert | 4 | 3 | 7 | 10 | 1 | 4 | 1 | 6 | 1 | 37 | |
| Ron Anson | 6 | 4 | 6 | 1 | 8 | 6 | 5 | 1 | 37 | ||
| Juliana Provera | 6 | 3 | 6 | 7 | 7 | 1 | 6 | 1 | 37 | ||
| Chris Palmer | 6 | 3 | 7 | 1 | 9 | 5 | 1 | 5 | 1 | 38 | |
| Val Centofanti | 1 | 5 | 5 | 1 | 10 | 1 | 8 | 1 | 6 | 38 | |
| Maggie Croce | 6 | 4 | 5 | 1 | 6 | 1 | 7 | 1 | 6 | 1 | 38 |
| Michelle Signor | 3 | 5 | 6 | 1 | 10 | 1 | 6 | 6 | 38 | ||
| Moreno Chiappin | 6 | 5 | 7 | 1 | 7 | 1 | 7 | 4 | 1 | 39 | |
| Harrison Palmer | 6 | 3 | 5 | 1 | 9 | 7 | 1 | 6 | 1 | 39 | |
| Gary Andreazza | 5 | 5 | 5 | 1 | 8 | 5 | 1 | 9 | 1 | 40 | |
| Tania Moore | 5 | 5 | 4 | 1 | 9 | 1 | 6 | 1 | 8 | 40 | |
| Gary Signor | 4 | 5 | 7 | 1 | 10 | 1 | 5 | 6 | 1 | 40 | |
| Donna Jackson | 4 | 6 | 8 | 1 | 8 | 4 | 1 | 8 | 40 | ||
| Michael Colaciuri | 5 | 4 | 6 | 1 | 10 | 1 | 6 | 1 | 6 | 1 | 41 |
| Simon Fattore | 6 | 6 | 7 | 1 | 6 | 1 | 4 | 1 | 9 | 1 | 42 |
| Judith Cimador | 3 | 6 | 8 | 1 | 10 | 1 | 7 | 1 | 4 | 1 | 42 |
| Connor Moore | 5 | 5 | 5 | 1 | 9 | 1 | 8 | 1 | 8 | 43 | |
| Lisa Croce | 5 | 6 | 4 | 1 | 9 | 1 | 7 | 1 | 8 | 1 | 43 |
| Rodney Savage | 6 | 4 | 8 | 1 | 9 | 1 | 6 | 1 | 8 | 44 | |
| Simon Croce | 5 | 6 | 5 | 1 | 9 | 1 | 7 | 1 | 8 | 1 | 44 |
| Keith Riley | 6 | 6 | 8 | 1 | 10 | 3 | 1 | 9 | 1 | 45 | |
| John Dodd | 6 | 5 | 8 | 1 | 9 | 1 | 7 | 1 | 8 | 1 | 47 |
| John Farronato | 6 | 6 | 7 | 1 | 11 | 1 | 8 | 1 | 7 | 1 | 49 |
| Adrian Baird | 6 | 6 | 8 | 1 | 10 | 7 | 1 | 9 | 1 | 49 |


















