Wardle Waddle Competition
The Wardle Waddle is the cumulative kilometres run in a Jogging Year. Tallying started in 1994 and immortalises Feral Gary who simply loved running. The perpetual trophy goes to the highest total each year - kilometres for adults and number of runs for juniors. Each runner must complete 20km in a year to be included, so runners may take a few weeks to show up here. Runners become golden when they reach 3000 km. See who's there already.
2023 Wardle Waddle distance | race count | archive | all time | all time bubble
| Feral | Hotfoot | BeSocial | Bacchus | 3C Tech Shop | Winter | Solstice Cup | Surfer | Lakesview Classic | Arsova | Shanks Pony Cup | This year | 
| Adrian Baird | 7 | 8 | 9 | 1 | 9 | 1 | 8 | 1 | 8 | 1 | 53 | 
| John Farronato | 7 | 8 | 9 | 1 | 9 | 1 | 8 | 1 | 8 | 52 | |
| Keith Riley | 7 | 6 | 9 | 1 | 7 | 1 | 7 | 1 | 8 | 1 | 48 | 
| John Dodd | 6 | 7 | 9 | 1 | 6 | 7 | 1 | 9 | 1 | 47 | |
| John Johns | 7 | 5 | 9 | 1 | 3 | 1 | 9 | 1 | 9 | 45 | |
| Rodney Savage | 6 | 3 | 7 | 1 | 8 | 1 | 8 | 1 | 9 | 1 | 45 | 
| Gary Workman | 7 | 7 | 8 | 1 | 7 | 1 | 5 | 1 | 8 | 45 | |
| Moreno Chiappin | 6 | 5 | 9 | 1 | 6 | 1 | 7 | 1 | 7 | 1 | 44 | 
| Jeremy Woodhouse | 7 | 7 | 8 | 9 | 1 | 6 | 5 | 1 | 44 | ||
| Lisa Croce | 6 | 7 | 5 | 1 | 8 | 1 | 8 | 1 | 6 | 1 | 44 | 
| Aidan Fattore | 7 | 7 | 8 | 1 | 4 | 1 | 7 | 1 | 6 | 1 | 43 | 
| Michael Colaciuri | 7 | 7 | 9 | 1 | 6 | 1 | 4 | 1 | 7 | 43 | |
| Tania Moore | 6 | 7 | 8 | 1 | 5 | 1 | 7 | 7 | 1 | 43 | |
| Simon Croce | 6 | 7 | 5 | 1 | 7 | 1 | 7 | 1 | 6 | 1 | 42 | 
| Peter Stockwell | 6 | 6 | 8 | 1 | 5 | 1 | 7 | 1 | 7 | 42 | |
| Tom Mackerras | 5 | 7 | 7 | 1 | 6 | 1 | 5 | 1 | 8 | 1 | 42 | 
| Anthony Salmon | 7 | 7 | 9 | 1 | 7 | 4 | 1 | 5 | 41 | ||
| Bronwyn Jones | 6 | 4 | 6 | 1 | 7 | 1 | 8 | 7 | 1 | 41 | |
| Tracey Josling | 7 | 4 | 8 | 1 | 6 | 1 | 5 | 7 | 1 | 40 | |
| Gary Signor | 7 | 5 | 8 | 1 | 7 | 7 | 1 | 3 | 1 | 40 | |
| Connor Moore | 6 | 7 | 5 | 1 | 5 | 1 | 7 | 7 | 1 | 40 | |
| Ron Anson | 6 | 7 | 3 | 1 | 8 | 1 | 6 | 1 | 6 | 39 | |
| Elio Minato | 5 | 5 | 5 | 1 | 7 | 1 | 6 | 1 | 7 | 1 | 39 | 
| Roy Binks | 5 | 3 | 7 | 1 | 7 | 1 | 9 | 1 | 5 | 39 | |
| Allan Jones | 5 | 3 | 7 | 1 | 6 | 1 | 7 | 1 | 7 | 1 | 39 | 
| Juliana Provera | 5 | 6 | 7 | 7 | 4 | 8 | 1 | 38 | |||
| Gary Andreazza | 3 | 7 | 8 | 1 | 3 | 7 | 8 | 1 | 38 | ||
| Nicole Dehnert | 5 | 4 | 6 | 1 | 7 | 1 | 6 | 1 | 5 | 1 | 37 | 
| Donna Jackson | 5 | 8 | 6 | 1 | 3 | 1 | 7 | 1 | 5 | 37 | |
| Malcolm Blake | 3 | 6 | 8 | 5 | 1 | 9 | 1 | 4 | 37 | ||
| Vince Restagno | 4 | 5 | 8 | 1 | 6 | 1 | 8 | 3 | 36 | ||
| Steven Bourke | 6 | 5 | 8 | 1 | 5 | 1 | 7 | 3 | 36 | ||
| Stewart Wood | 6 | 4 | 7 | 1 | 4 | 1 | 6 | 1 | 5 | 35 | |
| Judith Cimador | 1 | 7 | 7 | 1 | 4 | 6 | 8 | 1 | 35 | ||
| Tony Rokov | 4 | 5 | 8 | 1 | 4 | 6 | 6 | 1 | 35 | ||
| Val Centofanti | 2 | 5 | 7 | 1 | 5 | 7 | 1 | 7 | 35 | ||
| Wendy Minato | 2 | 5 | 8 | 3 | 1 | 6 | 1 | 7 | 1 | 34 | |
| Richard West | 5 | 6 | 4 | 1 | 5 | 1 | 4 | 1 | 7 | 34 | |
| Michelle Signor | 7 | 4 | 7 | 1 | 6 | 5 | 1 | 2 | 1 | 34 | |
| Mark Andreazza | 2 | 6 | 6 | 1 | 3 | 6 | 9 | 1 | 34 | ||
| Mia Stockwell | 5 | 8 | 6 | 1 | 6 | 4 | 1 | 3 | 34 | ||
| Mark Hancock | 3 | 4 | 7 | 1 | 5 | 1 | 5 | 1 | 6 | 33 | |
| John Keenan | 3 | 4 | 6 | 1 | 7 | 1 | 7 | 1 | 3 | 33 | |
| Derek Goullet | 5 | 2 | 5 | 1 | 7 | 1 | 6 | 1 | 4 | 1 | 33 | 
| Maggie Croce | 4 | 5 | 3 | 6 | 1 | 7 | 6 | 1 | 33 | ||
| David Heffer | 4 | 5 | 9 | 1 | 6 | 1 | 4 | 1 | 1 | 32 | |
| Brian Bellicanta | 3 | 4 | 8 | 1 | 5 | 6 | 1 | 4 | 32 | ||
| Bob Barker | 1 | 1 | 6 | 1 | 8 | 1 | 7 | 1 | 5 | 1 | 32 | 
| Sheila Marcus | 4 | 2 | 8 | 1 | 4 | 1 | 6 | 5 | 1 | 32 | |
| Janelle Toole | 4 | 7 | 5 | 1 | 3 | 1 | 5 | 1 | 5 | 32 | |
| Nate Mingay | 3 | 2 | 1 | 9 | 1 | 8 | 1 | 6 | 31 | ||
| Tony Gullo | 2 | 4 | 7 | 1 | 5 | 4 | 7 | 30 | |||
| Georgia Grimmond | 3 | 1 | 7 | 5 | 1 | 5 | 1 | 5 | 1 | 29 | |
| Dianne Keenan | 3 | 3 | 5 | 1 | 5 | 6 | 1 | 4 | 28 | ||
| Anthony Trefilo | 6 | 5 | 6 | 1 | 5 | 2 | 3 | 28 | |||
| Fiona Fattore | 1 | 2 | 1 | 1 | 4 | 1 | 9 | 1 | 7 | 1 | 28 | 
| Digby Jones | 2 | 2 | 6 | 5 | 1 | 8 | 4 | 28 | |||
| Ashley Pianca | 4 | 2 | 9 | 1 | 6 | 5 | 1 | 28 | |||
| Graeme Lyons | 4 | 5 | 3 | 1 | 5 | 1 | 4 | 4 | 27 | ||
| Neil Palframan | 4 | 4 | 3 | 2 | 7 | 6 | 1 | 27 | |||
| Sharon Careri | 2 | 3 | 3 | 1 | 6 | 6 | 1 | 5 | 27 | ||
| Rita Fascianelli-McIver | 3 | 6 | 3 | 4 | 1 | 7 | 1 | 1 | 26 | ||
| Simon Fattore | 2 | 4 | 4 | 4 | 1 | 2 | 1 | 5 | 1 | 24 | |
| Lachlan Date | 5 | 4 | 4 | 5 | 3 | 1 | 2 | 24 | |||
| Margaret O'Grady | 2 | 4 | 3 | 1 | 6 | 1 | 5 | 1 | 23 | ||
| Brendon Sinclair | 5 | 5 | 6 | 1 | 1 | 1 | 3 | 22 | |||
| Kate Morshead | 3 | 1 | 3 | 6 | 1 | 1 | 6 | 1 | 22 | ||
| Chloe Morshead | 3 | 1 | 3 | 6 | 1 | 1 | 6 | 1 | 22 | ||
| Ivan Gesuale | 3 | 3 | 6 | 4 | 1 | 4 | 21 | ||||
| Tracy Vecchio | 1 | 4 | 6 | 3 | 2 | 4 | 1 | 21 | |||
| Matt Kenny | 3 | 2 | 6 | 3 | 3 | 4 | 21 | ||||
| Jaidyn Roach | 1 | 6 | 1 | 4 | 1 | 8 | 21 | ||||
| Milla Vecchio | 1 | 4 | 6 | 3 | 2 | 2 | 1 | 19 | |||
| Anna Gesuale | 2 | 4 | 1 | 6 | 3 | 2 | 18 | ||||
| Chris Palmer | 1 | 2 | 1 | 8 | 5 | 1 | 18 | ||||
| Vicki Romeo | 2 | 4 | 6 | 3 | 2 | 17 | |||||
| Callum Vecchio | 1 | 2 | 3 | 3 | 2 | 1 | 4 | 1 | 17 | ||
| Carolyn Connell | 2 | 2 | 5 | 1 | 3 | 2 | 1 | 1 | 17 | ||
| Harrison Palmer | 1 | 2 | 1 | 8 | 5 | 17 | |||||
| Paul Muir | 3 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 16 | |
| Michael Johns | 1 | 1 | 5 | 1 | 6 | 2 | 16 | ||||
| Jessica Dalton | 2 | 1 | 1 | 3 | 4 | 1 | 3 | 1 | 16 | ||
| Chris Barbagallo | 5 | 1 | 5 | 4 | 15 | ||||||
| Chris Fuchs | 5 | 2 | 4 | 1 | 3 | 15 | |||||
| James Wythes | 1 | 2 | 7 | 1 | 4 | 15 | |||||
| Nicole Salton | 8 | 4 | 3 | 15 | |||||||
| Lena Sergi | 3 | 2 | 3 | 1 | 2 | 3 | 14 | ||||
| Sandy Salton | 8 | 3 | 3 | 14 | |||||||
| Teresa Burgess | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 13 | |
| Renae Savage | 3 | 1 | 1 | 5 | 1 | 2 | 13 | ||||
| Lynnette Kenny | 1 | 3 | 6 | 2 | 12 | ||||||
| Stephen Munro | 2 | 1 | 1 | 1 | 3 | 1 | 3 | 12 | |||
| Isabel Andreazza | 2 | 1 | 1 | 2 | 1 | 4 | 1 | 12 | |||
| Savannah Vecchio | 1 | 2 | 3 | 2 | 2 | 1 | 11 | ||||
| Patrick Taylor | 2 | 1 | 8 | 11 | |||||||
| Lucy Johns | 6 | 1 | 4 | 11 | |||||||
| Niva Scremin | 1 | 4 | 3 | 2 | 10 | ||||||
| Sean Dodd | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 10 | |||
| Lee-Anne McKinnon | 2 | 2 | 2 | 1 | 2 | 1 | 10 | ||||
| Chris Morshead | 1 | 3 | 1 | 4 | 9 | ||||||
| Sally Fisher | 4 | 1 | 4 | 9 | |||||||
| Alana Restagno | 1 | 1 | 2 | 1 | 3 | 1 | 9 | ||||
| Isaac Fattore | 2 | 1 | 2 | 1 | 2 | 1 | 9 | ||||
| Edward Palmer | 1 | 8 | 9 | ||||||||
| Jai Kenny | 2 | 2 | 2 | 1 | 7 | ||||||
| Shaun Flood | 1 | 1 | 3 | 1 | 1 | 7 | |||||
| Ema Munro | 4 | 3 | 7 | ||||||||
| Tara Gunn | 1 | 3 | 1 | 1 | 6 | ||||||
| Darren Pooley | 1 | 4 | 1 | 6 | |||||||
| James Morshead | 3 | 1 | 1 | 1 | 6 | ||||||
| Ruby Kenny | 1 | 3 | 1 | 1 | 6 | ||||||
| Reid Burley | 3 | 1 | 2 | 6 | |||||||
| Reuben Fattore | 1 | 1 | 1 | 2 | 1 | 6 | |||||
| Dean Baird | 2 | 1 | 1 | 1 | 1 | 6 | |||||
| Eliza Star | 1 | 1 | 1 | 1 | 1 | 5 | |||||
| David Alpen | 1 | 1 | 1 | 1 | 4 | 

 
                
















