Wardle Waddle Competition
The Wardle Waddle is the cumulative kilometres run in a Jogging Year. Tallying started in 1994 and immortalises Feral Gary who simply loved running. The perpetual trophy goes to the highest total each year - kilometres for adults and number of runs for juniors. Each runner must complete 20km in a year to be included, so runners may take a few weeks to show up here. Runners become golden when they reach 3000 km. See who's there already.
2015 Wardle Waddle distance | race count | archive | all time | all time bubble
| Feral | Hotfoot Comp | Holiday Social | Bacchus Comp | Bacchus | Winter Comp | Solstice Cup | Surfer Comp | Lakesview Classic | Arsova Comp | Shanks' Pony Cup | This year | 
| Angus Gunn | 7 | 5 | 8 | 1 | 9 | 1 | 7 | 1 | 8 | 1 | 48 | 
| Juliana Provera | 7 | 6 | 8 | 8 | 1 | 8 | 1 | 7 | 1 | 47 | |
| Louise Gunn | 7 | 4 | 8 | 10 | 1 | 7 | 1 | 8 | 1 | 47 | |
| Simon Croce | 6 | 5 | 7 | 1 | 9 | 1 | 8 | 1 | 7 | 1 | 46 | 
| Margaret O'Grady | 6 | 5 | 7 | 1 | 8 | 1 | 8 | 1 | 8 | 1 | 46 | 
| Anthony Salmon | 7 | 5 | 7 | 1 | 10 | 1 | 6 | 1 | 7 | 1 | 46 | 
| Roy Binks | 6 | 6 | 7 | 1 | 8 | 1 | 7 | 1 | 8 | 1 | 46 | 
| Tara Gunn | 7 | 5 | 7 | 1 | 9 | 1 | 7 | 1 | 7 | 1 | 46 | 
| John Dodd | 7 | 4 | 7 | 1 | 8 | 1 | 7 | 1 | 7 | 1 | 44 | 
| Brendon Sinclair | 6 | 3 | 7 | 1 | 8 | 1 | 7 | 1 | 9 | 1 | 44 | 
| Hamish Gunn | 6 | 4 | 8 | 1 | 10 | 1 | 6 | 1 | 7 | 44 | |
| Dom Calabria | 6 | 5 | 7 | 1 | 5 | 1 | 8 | 9 | 1 | 43 | |
| Brian Bellicanta | 7 | 3 | 8 | 1 | 6 | 7 | 1 | 9 | 1 | 43 | |
| John Farronato | 5 | 6 | 6 | 9 | 1 | 7 | 1 | 7 | 1 | 43 | |
| Rodney Savage | 6 | 5 | 7 | 1 | 8 | 6 | 1 | 8 | 42 | ||
| Renae Savage | 7 | 5 | 8 | 1 | 5 | 6 | 1 | 8 | 1 | 42 | |
| Ella Savage | 6 | 5 | 7 | 1 | 7 | 1 | 6 | 1 | 7 | 1 | 42 | 
| Gary Signor | 5 | 5 | 8 | 1 | 8 | 1 | 6 | 1 | 5 | 1 | 41 | 
| Elio Minato | 6 | 6 | 7 | 1 | 8 | 1 | 7 | 4 | 1 | 41 | |
| Isabella Salmon | 7 | 5 | 7 | 1 | 7 | 1 | 5 | 1 | 6 | 1 | 41 | 
| Carissa Campbell | 5 | 6 | 4 | 1 | 10 | 6 | 1 | 8 | 41 | ||
| Adrian Baird | 6 | 6 | 6 | 1 | 6 | 6 | 1 | 9 | 41 | ||
| Mirella Granata | 5 | 2 | 6 | 1 | 9 | 1 | 5 | 1 | 9 | 1 | 40 | 
| Maggie Croce | 5 | 4 | 8 | 1 | 8 | 1 | 6 | 1 | 6 | 40 | |
| Georgia Salmon | 5 | 5 | 6 | 9 | 1 | 5 | 1 | 7 | 1 | 40 | |
| David Heffer | 6 | 4 | 5 | 1 | 6 | 1 | 6 | 1 | 8 | 1 | 39 | 
| Janet Mazzarolo | 6 | 5 | 6 | 1 | 8 | 1 | 5 | 6 | 1 | 39 | |
| Val Centofanti | 6 | 6 | 4 | 1 | 8 | 1 | 6 | 1 | 5 | 1 | 39 | 
| Cooper Savage | 7 | 5 | 8 | 1 | 3 | 6 | 1 | 7 | 1 | 39 | |
| John Johns | 5 | 1 | 8 | 1 | 8 | 1 | 6 | 1 | 6 | 1 | 38 | 
| Stewart Wood | 6 | 3 | 7 | 1 | 8 | 1 | 4 | 1 | 6 | 1 | 38 | 
| Wendy Minato | 5 | 4 | 5 | 1 | 9 | 1 | 5 | 1 | 7 | 38 | |
| Allan Jones | 5 | 3 | 8 | 1 | 7 | 1 | 5 | 7 | 1 | 38 | |
| Richard West | 5 | 4 | 8 | 1 | 7 | 1 | 5 | 1 | 5 | 1 | 38 | 
| Jamie Ross | 4 | 4 | 6 | 1 | 9 | 1 | 7 | 1 | 4 | 1 | 38 | 
| Derek Goullet | 7 | 4 | 6 | 1 | 5 | 1 | 5 | 8 | 1 | 38 | |
| Moreno Chiappin | 5 | 3 | 4 | 1 | 10 | 1 | 3 | 1 | 9 | 1 | 38 | 
| Adam Johnson | 5 | 4 | 6 | 1 | 7 | 1 | 6 | 1 | 6 | 37 | |
| Tracy Vecchio | 6 | 3 | 7 | 1 | 7 | 7 | 5 | 1 | 37 | ||
| Keith Riley | 3 | 4 | 7 | 1 | 9 | 3 | 1 | 7 | 1 | 36 | |
| Judith Cimador | 6 | 5 | 6 | 1 | 7 | 5 | 6 | 36 | |||
| Anna Gesuale | 7 | 3 | 6 | 7 | 1 | 6 | 5 | 1 | 36 | ||
| Michelle Signor | 4 | 4 | 8 | 1 | 7 | 1 | 6 | 1 | 4 | 36 | |
| Donna Jackson | 4 | 6 | 6 | 7 | 1 | 5 | 6 | 1 | 36 | ||
| Jeremy Woodhouse | 6 | 2 | 6 | 1 | 5 | 1 | 7 | 1 | 6 | 1 | 36 | 
| Lucia Vernon | 5 | 5 | 3 | 6 | 6 | 1 | 9 | 35 | |||
| Tony Rokov | 3 | 7 | 1 | 8 | 1 | 6 | 1 | 8 | 35 | ||
| Tom Mackerras | 3 | 6 | 7 | 8 | 5 | 1 | 4 | 1 | 35 | ||
| Vince Restagno | 5 | 5 | 4 | 6 | 7 | 1 | 5 | 1 | 34 | ||
| Ed Frkovic | 6 | 5 | 6 | 5 | 1 | 4 | 1 | 5 | 1 | 34 | |
| Rita Fascianelli-McIver | 7 | 5 | 5 | 5 | 7 | 1 | 3 | 1 | 34 | ||
| Zara Jones | 5 | 4 | 7 | 1 | 6 | 1 | 4 | 6 | 34 | ||
| Julian Minato | 5 | 3 | 6 | 8 | 1 | 5 | 5 | 1 | 34 | ||
| Debbie Salmon | 4 | 4 | 7 | 5 | 1 | 5 | 1 | 6 | 1 | 34 | |
| Nick Altin | 4 | 2 | 6 | 1 | 5 | 1 | 6 | 1 | 6 | 1 | 33 | 
| Rob Kelly | 6 | 4 | 6 | 1 | 4 | 1 | 4 | 7 | 33 | ||
| Digby Jones | 5 | 4 | 7 | 6 | 1 | 4 | 6 | 33 | |||
| Nicole Dehnert | 5 | 3 | 6 | 7 | 5 | 5 | 1 | 32 | |||
| Simon Fattore | 4 | 4 | 5 | 1 | 6 | 1 | 5 | 1 | 4 | 1 | 32 | 
| Teresa Burgess | 5 | 3 | 5 | 1 | 5 | 1 | 6 | 1 | 4 | 31 | |
| Rod Bortolin | 7 | 3 | 6 | 7 | 1 | 5 | 2 | 31 | |||
| Simon Bonny | 2 | 4 | 6 | 1 | 5 | 1 | 6 | 5 | 1 | 31 | |
| Bob Barker | 5 | 3 | 5 | 1 | 4 | 6 | 1 | 5 | 30 | ||
| Darren Pooley | 5 | 5 | 5 | 1 | 7 | 4 | 1 | 2 | 30 | ||
| Lachlan O'Grady | 3 | 7 | 1 | 7 | 5 | 1 | 5 | 1 | 30 | ||
| Ruby Jones | 3 | 4 | 6 | 5 | 1 | 5 | 6 | 30 | |||
| Anthony Nehme | 3 | 4 | 7 | 1 | 7 | 1 | 5 | 1 | 1 | 30 | |
| Louanne Bortolin | 4 | 5 | 3 | 1 | 7 | 1 | 4 | 5 | 30 | ||
| Tracey Josling | 6 | 3 | 5 | 1 | 4 | 1 | 4 | 5 | 29 | ||
| Peter Stockwell | 5 | 5 | 4 | 1 | 3 | 1 | 4 | 5 | 1 | 29 | |
| Matthew Ross | 5 | 3 | 7 | 6 | 4 | 3 | 1 | 29 | |||
| Lyn Evans | 4 | 3 | 7 | 2 | 7 | 1 | 5 | 29 | |||
| Bronwyn Jones | 6 | 3 | 6 | 1 | 3 | 4 | 5 | 1 | 29 | ||
| Paul Sartor | 3 | 5 | 7 | 1 | 8 | 1 | 4 | 29 | |||
| Johanna Botman | 3 | 3 | 5 | 5 | 4 | 8 | 28 | ||||
| Sadhana Tiwari | 7 | 5 | 7 | 5 | 1 | 3 | 28 | ||||
| Mark Hancock | 6 | 3 | 4 | 1 | 5 | 4 | 4 | 1 | 28 | ||
| Sharon Careri | 4 | 6 | 6 | 1 | 4 | 1 | 5 | 1 | 28 | ||
| Kellie Kelly | 5 | 2 | 5 | 1 | 6 | 1 | 4 | 4 | 28 | ||
| Melissa Bortolin | 6 | 3 | 4 | 1 | 5 | 1 | 3 | 5 | 28 | ||
| Bree Woodhouse | 2 | 2 | 5 | 7 | 1 | 3 | 1 | 5 | 1 | 27 | |
| Dianne Keenan | 4 | 2 | 5 | 1 | 4 | 1 | 5 | 1 | 3 | 26 | |
| Jim Salvestro | 2 | 5 | 5 | 4 | 3 | 1 | 5 | 1 | 26 | ||
| Jennifer Sinclair | 4 | 2 | 6 | 1 | 2 | 1 | 6 | 4 | 26 | ||
| Julie Duncan | 5 | 4 | 4 | 1 | 2 | 1 | 4 | 1 | 4 | 26 | |
| Patrick Gunn | 4 | 2 | 2 | 10 | 1 | 5 | 1 | 1 | 26 | ||
| Graeme Lyons | 4 | 4 | 4 | 1 | 4 | 4 | 3 | 1 | 25 | ||
| Joseph Bellicanta | 2 | 1 | 4 | 1 | 4 | 1 | 5 | 1 | 6 | 25 | |
| Carmel Bodger | 2 | 5 | 5 | 1 | 5 | 2 | 5 | 25 | |||
| Nicole Restagno | 4 | 4 | 4 | 1 | 7 | 4 | 24 | ||||
| Neil Palframan | 2 | 2 | 2 | 8 | 5 | 5 | 24 | ||||
| Hayley McLeod | 3 | 3 | 5 | 1 | 4 | 5 | 1 | 2 | 24 | ||
| Judy Peruzzi | 2 | 5 | 6 | 1 | 6 | 3 | 23 | ||||
| Ron Anson | 3 | 1 | 3 | 4 | 4 | 1 | 5 | 1 | 22 | ||
| Gary Workman | 4 | 3 | 2 | 1 | 2 | 2 | 1 | 7 | 22 | ||
| Sandy Salton | 4 | 4 | 2 | 4 | 4 | 3 | 1 | 22 | |||
| Paul Muir | 2 | 3 | 2 | 4 | 4 | 1 | 5 | 21 | |||
| Aidan Fattore | 4 | 2 | 3 | 1 | 2 | 5 | 1 | 2 | 1 | 21 | |
| Melissa Dal Broi | 1 | 2 | 2 | 1 | 4 | 4 | 7 | 21 | |||
| Vicki Romeo | 3 | 3 | 1 | 4 | 1 | 5 | 4 | 21 | |||
| Jason Cambrell | 3 | 3 | 3 | 1 | 2 | 2 | 1 | 6 | 21 | ||
| Aidan Peruzzi | 2 | 4 | 1 | 4 | 1 | 5 | 4 | 21 | |||
| Kylie O'Connor | 2 | 5 | 1 | 5 | 6 | 2 | 21 | ||||
| Lisa Croce | 3 | 1 | 5 | 4 | 1 | 7 | 21 | ||||
| Malachi Smith | 6 | 1 | 5 | 2 | 2 | 4 | 20 | ||||
| Tess Woodhouse | 3 | 4 | 6 | 1 | 1 | 1 | 3 | 1 | 20 | ||
| Alissa Woodhouse | 2 | 4 | 6 | 1 | 2 | 1 | 3 | 1 | 20 | ||
| Marco Guglielmino | 3 | 5 | 1 | 2 | 3 | 6 | 20 | ||||
| Lena Sergi | 2 | 2 | 1 | 6 | 3 | 1 | 4 | 19 | |||
| Jeanette Codognotto | 2 | 2 | 1 | 1 | 1 | 6 | 1 | 5 | 19 | ||
| Lorraine Maxwell | 2 | 3 | 1 | 4 | 3 | 1 | 5 | 19 | |||
| Tara Payne | 3 | 1 | 4 | 1 | 5 | 5 | 19 | ||||
| Sonya Salvestro | 1 | 4 | 2 | 4 | 1 | 2 | 1 | 4 | 19 | ||
| Breanna Restagno | 3 | 3 | 1 | 5 | 1 | 4 | 2 | 19 | |||
| Kim Callcut | 4 | 1 | 7 | 7 | 19 | ||||||
| Sandra Altin | 5 | 4 | 1 | 5 | 3 | 18 | |||||
| Dean Twigg | 6 | 1 | 3 | 1 | 3 | 2 | 1 | 1 | 18 | ||
| Janelle Toole | 2 | 2 | 1 | 2 | 5 | 1 | 5 | 18 | |||
| Donavan Colpo | 2 | 4 | 6 | 1 | 2 | 1 | 2 | 18 | |||
| Victoria McLeod | 2 | 1 | 4 | 1 | 2 | 1 | 4 | 1 | 2 | 18 | |
| Rochelle Matthews | 2 | 3 | 1 | 4 | 6 | 2 | 18 | ||||
| Linda Fitzgerald | 1 | 5 | 4 | 1 | 4 | 2 | 1 | 18 | |||
| Brendan Irvine | 2 | 3 | 1 | 3 | 2 | 6 | 17 | ||||
| Gerry Wilcox | 4 | 1 | 4 | 3 | 2 | 2 | 1 | 17 | |||
| Martin West | 2 | 4 | 4 | 1 | 6 | 17 | |||||
| Cecilia Bellicanta | 4 | 2 | 1 | 2 | 6 | 2 | 17 | ||||
| Xavier McLeod | 2 | 1 | 4 | 1 | 4 | 4 | 1 | 17 | |||
| Christian Callcut | 4 | 1 | 5 | 7 | 17 | ||||||
| Judy Leeson | 3 | 3 | 2 | 2 | 3 | 3 | 1 | 17 | |||
| Arun Tiwari | 7 | 4 | 1 | 2 | 2 | 16 | |||||
| Ivan Gesuale | 2 | 1 | 4 | 4 | 2 | 3 | 16 | ||||
| Meg Signor | 1 | 1 | 1 | 4 | 2 | 1 | 6 | 16 | |||
| Anita Calabria | 1 | 6 | 2 | 3 | 3 | 1 | 16 | ||||
| Maria Di Rosa | 3 | 1 | 1 | 6 | 5 | 16 | |||||
| Annaliese Bellicanta | 6 | 1 | 2 | 1 | 2 | 1 | 3 | 16 | |||
| Liza Guglielmino | 3 | 4 | 1 | 2 | 1 | 5 | 16 | ||||
| Fiona Fattore | 4 | 4 | 2 | 1 | 2 | 1 | 1 | 15 | |||
| Geoff O'Callaghan | 4 | 4 | 4 | 1 | 2 | 15 | |||||
| Daisy Croce | 1 | 2 | 1 | 5 | 1 | 5 | 15 | ||||
| Jenny Workman | 3 | 3 | 1 | 1 | 2 | 1 | 4 | 15 | |||
| Connor Dal Broi | 1 | 2 | 5 | 1 | 4 | 1 | 1 | 15 | |||
| James Dal Broi | 1 | 1 | 3 | 1 | 4 | 3 | 2 | 15 | |||
| Nilla Salvestro | 2 | 2 | 2 | 1 | 3 | 1 | 3 | 14 | |||
| Jessica Alpen | 6 | 5 | 1 | 1 | 1 | 14 | |||||
| Simon McLean | 1 | 2 | 3 | 1 | 2 | 4 | 1 | 14 | |||
| Dave Gilbert | 2 | 4 | 1 | 4 | 3 | 14 | |||||
| John Crimmins | 4 | 6 | 2 | 1 | 1 | 14 | |||||
| Lyn Potter | 1 | 3 | 2 | 4 | 2 | 1 | 13 | ||||
| John Keenan | 2 | 1 | 6 | 1 | 3 | 13 | |||||
| Karen Alpen | 6 | 4 | 1 | 1 | 1 | 13 | |||||
| Michael Johns | 4 | 3 | 1 | 4 | 1 | 13 | |||||
| Ava Kelly | 5 | 1 | 1 | 1 | 1 | 2 | 2 | 13 | |||
| Donovan Foscarini | 3 | 1 | 6 | 1 | 2 | 13 | |||||
| Mark Duncan | 1 | 3 | 2 | 1 | 4 | 2 | 13 | ||||
| Michelle Ward | 4 | 1 | 2 | 1 | 4 | 1 | 13 | ||||
| Ruby O'Connor | 1 | 3 | 4 | 5 | 13 | ||||||
| Gavin Callcut | 2 | 1 | 4 | 6 | 13 | ||||||
| Emily Adamson | 4 | 2 | 7 | 13 | |||||||
| David Alpen | 6 | 4 | 1 | 1 | 12 | ||||||
| Sheila Marcus | 2 | 2 | 2 | 4 | 2 | 12 | |||||
| Andrew Paterson | 5 | 2 | 3 | 1 | 1 | 12 | |||||
| Amy Burgess | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 12 | |||
| Gabrielle Wood | 1 | 5 | 2 | 1 | 2 | 1 | 12 | ||||
| Felicity Bonny | 2 | 2 | 4 | 1 | 3 | 12 | |||||
| Finnan O'Connor | 1 | 2 | 3 | 6 | 12 | ||||||
| Liam Peruzzi | 1 | 4 | 2 | 2 | 3 | 12 | |||||
| Lou Irvine | 1 | 1 | 1 | 2 | 6 | 11 | |||||
| Ashley Gunn | 3 | 2 | 2 | 2 | 2 | 11 | |||||
| Lachlan West | 3 | 1 | 4 | 2 | 10 | ||||||
| Melanie Gill | 2 | 2 | 2 | 1 | 3 | 10 | |||||
| Samuel McLeod | 1 | 2 | 1 | 1 | 5 | 10 | |||||
| Grantley Hodge | 3 | 1 | 2 | 3 | 1 | 10 | |||||
| Lynda Quarisa | 3 | 1 | 2 | 2 | 2 | 10 | |||||
| Peter Pearson | 1 | 3 | 1 | 1 | 3 | 9 | |||||
| Wendy Quayle | 2 | 1 | 1 | 5 | 9 | ||||||
| Chris Piva | 2 | 1 | 4 | 1 | 1 | 9 | |||||
| Jordan Piva | 1 | 1 | 4 | 1 | 2 | 9 | |||||
| Kelly Dal Broi | 5 | 1 | 3 | 9 | |||||||
| Cooper Goullet | 2 | 2 | 1 | 2 | 1 | 1 | 9 | ||||
| Alex Careri | 1 | 3 | 1 | 1 | 2 | 1 | 9 | ||||
| Mason Salvestro | 9 | 9 | |||||||||
| Will Lyons | 4 | 2 | 1 | 1 | 8 | ||||||
| Leslie Taylor | 6 | 2 | 8 | ||||||||
| Ashleigh Sinclair | 4 | 3 | 1 | 8 | |||||||
| William Wood | 1 | 1 | 6 | 8 | |||||||
| Isabella Quarisa | 4 | 1 | 2 | 1 | 8 | ||||||
| Michael Lancaster | 4 | 3 | 1 | 8 | |||||||
| Campbell Jeremy | 3 | 2 | 1 | 1 | 7 | ||||||
| Esther Twigg | 3 | 1 | 1 | 1 | 1 | 7 | |||||
| Matthew Heffer | 3 | 4 | 7 | ||||||||
| Nikki Ross | 2 | 1 | 2 | 1 | 1 | 7 | |||||
| Allan Johnston | 3 | 2 | 2 | 7 | |||||||
| Zac Henderson | 4 | 1 | 2 | 7 | |||||||
| Jackson Hassan | 7 | 7 | |||||||||
| Xavier Quarisa | 2 | 2 | 1 | 2 | 7 | ||||||
| Sarah Quarisa | 2 | 1 | 1 | 1 | 2 | 7 | |||||
| William Lancaster | 3 | 3 | 1 | 7 | |||||||
| Mellisa Sergi | 6 | 1 | 7 | ||||||||
| Elizabeth Heffer | 3 | 3 | 6 | ||||||||
| Michelle Quade | 1 | 1 | 1 | 1 | 2 | 6 | |||||
| Nindi Birring | 1 | 2 | 1 | 1 | 1 | 6 | |||||
| Tarek Heiland | 1 | 1 | 3 | 1 | 6 | ||||||
| Alex Twigg | 2 | 1 | 2 | 1 | 6 | ||||||
| Wayne Salvestro | 6 | 6 | |||||||||
| Luke Dal Broi | 1 | 2 | 1 | 2 | 6 | ||||||
| Mia Stockwell | 2 | 1 | 2 | 1 | 6 | ||||||
| Poppy Carlon | 1 | 4 | 1 | 6 | |||||||
| Rachel Carlon | 3 | 1 | 1 | 1 | 6 | ||||||
| Reid Burley | 3 | 2 | 1 | 6 | |||||||
| Savannah Vecchio | 1 | 1 | 1 | 3 | 6 | ||||||
| Milla Vecchio | 1 | 1 | 3 | 1 | 6 | ||||||
| Liz Hancock | 1 | 2 | 2 | 5 | |||||||
| James O'Callaghan | 2 | 1 | 2 | 5 | |||||||
| Rhys Salvestro | 2 | 3 | 5 | ||||||||
| Are Abera | 3 | 1 | 1 | 5 | |||||||
| Katrina Wolfenden | 2 | 2 | 1 | 5 | |||||||
| Steven Bourke | 4 | 1 | 5 | ||||||||
| Anthony Trefilo | 2 | 1 | 1 | 4 | |||||||
| Peter Stinson | 2 | 1 | 1 | 4 | |||||||
| Kim Savage | 4 | 4 | |||||||||
| Anneka Dodd | 1 | 2 | 1 | 4 | |||||||
| Travis Payne | 2 | 1 | 1 | 4 | |||||||
| Sonia Casanova | 4 | 4 | |||||||||
| Sarah Keenan | 1 | 2 | 3 | ||||||||
| Madeline Lyons | 2 | 1 | 3 | ||||||||
| Lara Murray | 1 | 1 | 1 | 3 | |||||||
| Ryan Huckle | 2 | 2 | 

 
                
















